Male 181.0 results

← Back to meet results

View as PDF

Male 181.0 Bench results
# Name Team Weight Bench Points
1 Tevin Rice Ellsworth Bearcats 179.6 265.0 10
2 Demontay Phillips Larned 174.0 240.0 8
3 Nolan Jones Plainville Cardinals 179.0 235.0 6
4 Dylan Lemieux Central Plains 176.0 205.0 4
5 Phillip Donecker Central Plains 180.0 205.0 2
6 Braden Howard Meade Buffaloes 178.6 200.0 1
7 Dawson Bennett Meade Buffaloes 178.6 190.0 -
8 Tate Pfannenstiel Trego 180.2 180.0 -
9 Grant Murhpy Russell County Schools USD 407 176.3 0 -
Male 181.0 Squat results
# Name Team Weight Squat Points
1 Grant Murhpy Russell County Schools USD 407 176.3 420.0 10
2 Tevin Rice Ellsworth Bearcats 179.6 380.0 8
3 Nolan Jones Plainville Cardinals 179.0 355.0 6
4 Dylan Lemieux Central Plains 176.0 315.0 4
5 Demontay Phillips Larned 174.0 300.0 2
6 Dawson Bennett Meade Buffaloes 178.6 300.0 1
7 Braden Howard Meade Buffaloes 178.6 280.0 -
8 Tate Pfannenstiel Trego 180.2 280.0 -
9 Phillip Donecker Central Plains 180.0 275.0 -
Male 181.0 Clean results
# Name Team Weight Clean Points
1 Grant Murhpy Russell County Schools USD 407 176.3 315.0 10
2 Phillip Donecker Central Plains 180.0 265.0 8
3 Dylan Lemieux Central Plains 176.0 260.0 6
4 Nolan Jones Plainville Cardinals 179.0 255.0 4
5 Tate Pfannenstiel Trego 180.2 245.0 2
6 Tevin Rice Ellsworth Bearcats 179.6 230.0 1
7 Demontay Phillips Larned 174.0 225.0 -
8 Dawson Bennett Meade Buffaloes 178.6 185.0 -
9 Braden Howard Meade Buffaloes 178.6 180.0 -
Male 181.0 Overall results
# Name Team Weight Overall Points
1 Tevin Rice Ellsworth Bearcats 179.6 875.0 10
2 Nolan Jones Plainville Cardinals 179.0 845.0 8
3 Dylan Lemieux Central Plains 176.0 780.0 6
4 Demontay Phillips Larned 174.0 765.0 4
5 Phillip Donecker Central Plains 180.0 745.0 2
6 Grant Murhpy Russell County Schools USD 407 176.3 735.0 1
7 Tate Pfannenstiel Trego 180.2 705.0 -
8 Dawson Bennett Meade Buffaloes 178.6 675.0 -
9 Braden Howard Meade Buffaloes 178.6 660.0 -