Mens ยท PWR(243+)

PDF
Bench
# Name Team Weight Bench Points
1 Brady Papay Meade Buffaloes 277.0 245.0 10
2 Rubin Funk Cimarron 259.0 230.0 8
3 Peyton Morlen Liberal High School 258.0 215.0 6
4 Carlos Torres SWH 248.0 0.0 -
5 Samuel Fuentes Cimarron 265.0 0.0 -
Squat
# Name Team Weight Squat Points
1 Brady Papay Meade Buffaloes 277.0 415.0 10
2 Peyton Morlen Liberal High School 258.0 345.0 8
3 Rubin Funk Cimarron 259.0 325.0 6
4 Samuel Fuentes Cimarron 265.0 285.0 4
5 Carlos Torres SWH 248.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Brady Papay Meade Buffaloes 277.0 250.0 10
2 Rubin Funk Cimarron 259.0 185.0 8
3 Peyton Morlen Liberal High School 258.0 180.0 6
4 Carlos Torres SWH 248.0 0.0 -
5 Samuel Fuentes Cimarron 265.0 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Brady Papay Meade Buffaloes 277.0 910.0 10 40
2 Peyton Morlen Liberal High School 258.0 740.0 8 28
3 Rubin Funk Cimarron 259.0 740.0 6 28
4 Samuel Fuentes Cimarron 265.0 285.0 4 8
5 Carlos Torres SWH 248.0 0.0 - -
Ratio
Name Team Weight Ratio
Brady Papay Meade Buffaloes 277.0 3.285
Peyton Morlen Liberal High School 258.0 2.868
Rubin Funk Cimarron 259.0 2.857
Samuel Fuentes Cimarron 265.0 1.075
Carlos Torres SWH 248.0 0.0