Women's Ratio Results

← Back to meet results

Women's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Avery Kingery Lawrence High School 121.0 130.0 235.0 145.0 4.214876033057851
2 Mana Chanthasone Liberal High School 102.0 105.0 190.0 95.0 3.823529411764706
3 Haley Somchay Wichita East High School 123.0 105.0 175.0 125.0 3.292682926829268
4 Marypher Lopez Liberal High School 144.0 105.0 230.0 135.0 3.263888888888889
5 Briana Lopez Wichita East High School 89.2 75.0 130.0 65.0 3.0269058295964126
6 Adali Grimaldo Wichita East High School 143.2 85.0 210.0 125.0 2.932960893854749
7 Alexia Wright Campus High School 143.0 120.0 175.0 115.0 2.867132867132867
8 Samya Slater Wichita West High School 122.2 95.0 145.0 85.0 2.6595744680851063
9 Kortni Kapp Liberal High School 145.0 105.0 155.0 110.0 2.5517241379310347
10 Paulina Quezada Wichita East High School 148.0 85.0 125.0 115.0 2.195945945945946
Women's Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Mallory Collette Wichita East High School 154.4 115.0 215.0 130.0 2.9792746113989637
2 Nia Curtis Wichita East High School 163.4 120.0 210.0 125.0 2.784577723378213
3 Estefany Ibarra Wichita East High School 152.6 85.0 175.0 90.0 2.293577981651376
4 Maddy Stafford Wichita East High School 192.0 105.0 205.0 105.0 2.1614583333333335
5 Lluritis Ramirez-Lopez Wichita East High School 178.2 80.0 205.0 95.0 2.132435465768799
6 Lilliana Hern Wichita West High School 167.0 95.0 165.0 95.0 2.125748502994012
7 Kara Floyd Wichita East High School 170.4 85.0 155.0 90.0 1.936619718309859