Bench
# Name Team Weight Bench Points
1 Brady Papay Meade Buffaloes 278.0 240.0 10
2 Qwintin Camarillo Larned 290.0 225.0 8
3 Beau Mettlen Colby High School 290.0 205.0 6
4 Gavin Gross Medicine Lodge 255.0 195.0 4
5 Hayden Gottstine Logan/Palco 268.0 195.0 2
6 Harlem Miller Medicine Lodge 275.0 0.0 -
7 Christian Landeros Ulysses High School 310.0 0.0 -
Squat
# Name Team Weight Squat Points
1 Brady Papay Meade Buffaloes 278.0 385.0 10
2 Qwintin Camarillo Larned 290.0 345.0 8
3 Beau Mettlen Colby High School 290.0 315.0 6
4 Gavin Gross Medicine Lodge 255.0 295.0 4
5 Hayden Gottstine Logan/Palco 268.0 290.0 2
6 Harlem Miller Medicine Lodge 275.0 0.0 -
7 Christian Landeros Ulysses High School 310.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Beau Mettlen Colby High School 290.0 265.0 10
2 Brady Papay Meade Buffaloes 278.0 260.0 8
3 Hayden Gottstine Logan/Palco 268.0 195.0 6
4 Qwintin Camarillo Larned 290.0 185.0 4
5 Gavin Gross Medicine Lodge 255.0 165.0 2
6 Harlem Miller Medicine Lodge 275.0 0.0 -
7 Christian Landeros Ulysses High School 310.0 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Brady Papay Meade Buffaloes 278.0 885.0 10 38
2 Beau Mettlen Colby High School 290.0 785.0 8 30
3 Qwintin Camarillo Larned 290.0 755.0 6 26
4 Hayden Gottstine Logan/Palco 268.0 680.0 4 14
5 Gavin Gross Medicine Lodge 255.0 655.0 2 12
6 Harlem Miller Medicine Lodge 275.0 0.0 - -
7 Christian Landeros Ulysses High School 310.0 0.0 - -
Ratio
Name Team Weight Ratio
Brady Papay Meade Buffaloes 278.0 3.183
Beau Mettlen Colby High School 290.0 2.707
Qwintin Camarillo Larned 290.0 2.603
Gavin Gross Medicine Lodge 255.0 2.569
Hayden Gottstine Logan/Palco 268.0 2.537
Christian Landeros Ulysses High School 310.0 0.0
Harlem Miller Medicine Lodge 275.0 0.0