Male 140.0 results

← Back to meet results

View as PDF

Male 140.0 Bench results
# Name Team Weight Bench Points
1 Nathan lebau Scott City 139.0 200.0 10
2 Ehrik Hermosillo Wichita County 138.0 185.0 8
3 Cason Iwanski Stockton Tiger Ambush 140.0 185.0 6
4 Ryland Price Dighton High School 140.0 175.0 4
5 Zayne Beckner Quinter High School 137.0 170.0 2
6 Braxton Kindel Concordia High School 138.8 170.0 1
7 Keaston Isam Ellinwood High School 136.0 155.0 -
8 Conner Cosand Rock Hills High School 136.0 130.0 -
9 Ian Orth Larned 135.0 0 -
10 Ashton Percival Peabody-Burns 138.0 0 -
11 Cade Parr Larned 140.0 0 -
Male 140.0 Squat results
# Name Team Weight Squat Points
1 Cason Iwanski Stockton Tiger Ambush 140.0 275.0 10
2 Braxton Kindel Concordia High School 138.8 270.0 8
3 Zayne Beckner Quinter High School 137.0 260.0 6
4 Ehrik Hermosillo Wichita County 138.0 260.0 4
5 Nathan lebau Scott City 139.0 255.0 2
6 Ryland Price Dighton High School 140.0 250.0 1
7 Conner Cosand Rock Hills High School 136.0 205.0 -
8 Keaston Isam Ellinwood High School 136.0 185.0 -
9 Ian Orth Larned 135.0 0 -
10 Ashton Percival Peabody-Burns 138.0 0 -
11 Cade Parr Larned 140.0 0 -
Male 140.0 Clean results
# Name Team Weight Clean Points
1 Nathan lebau Scott City 139.0 240.0 10
2 Zayne Beckner Quinter High School 137.0 215.0 8
3 Ehrik Hermosillo Wichita County 138.0 215.0 6
4 Ryland Price Dighton High School 140.0 200.0 4
5 Braxton Kindel Concordia High School 138.8 190.0 2
6 Cason Iwanski Stockton Tiger Ambush 140.0 185.0 1
7 Keaston Isam Ellinwood High School 136.0 150.0 -
8 Conner Cosand Rock Hills High School 136.0 140.0 -
9 Ian Orth Larned 135.0 0 -
10 Ashton Percival Peabody-Burns 138.0 0 -
11 Cade Parr Larned 140.0 0 -
Male 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Nathan lebau Scott City 139.0 695.0 10 22
2 Ehrik Hermosillo Wichita County 138.0 660.0 8 18
3 Zayne Beckner Quinter High School 137.0 645.0 6 16
4 Cason Iwanski Stockton Tiger Ambush 140.0 645.0 4 17
5 Braxton Kindel Concordia High School 138.8 630.0 2 11
6 Ryland Price Dighton High School 140.0 625.0 1 9
7 Keaston Isam Ellinwood High School 136.0 490.0 - -
8 Conner Cosand Rock Hills High School 136.0 475.0 - -
9 Ian Orth Larned 135.0 0 - -
10 Ashton Percival Peabody-Burns 138.0 0 - -
11 Cade Parr Larned 140.0 0 - -