Male 242.0 results

← Back to meet results

View as PDF

Male 242.0 Bench results
# Name Team Weight Bench Points
1 Hagen Henderson Chanute High School 236.1 320.0 10
2 Hunter Lyden Chanute High School 235.1 290.0 8
3 Adetomiwa Adebawore NKCHS Hornets 241.8 280.0 6
4 Niccolo Egusquiza Pioneers 233.0 235.0 4
5 Mason Jasuta Pioneers 240.0 235.0 2
6 Kael Venerable Bonner Springs 230.0 205.0 1
7 Alex Stewart Basehor Linwood 242.0 185.0 -
8 Isaac Isabell Bonner Springs 225.8 145.0 -
Male 242.0 Squat results
# Name Team Weight Squat Points
1 Hagen Henderson Chanute High School 236.1 505.0 10
2 Adetomiwa Adebawore NKCHS Hornets 241.8 460.0 8
3 Hunter Lyden Chanute High School 235.1 450.0 6
4 Mason Jasuta Pioneers 240.0 375.0 4
5 Niccolo Egusquiza Pioneers 233.0 350.0 2
6 Kael Venerable Bonner Springs 230.0 335.0 1
7 Isaac Isabell Bonner Springs 225.8 215.0 -
8 Alex Stewart Basehor Linwood 242.0 0 -
Male 242.0 Clean results
# Name Team Weight Clean Points
1 Hagen Henderson Chanute High School 236.1 305.0 10
2 Adetomiwa Adebawore NKCHS Hornets 241.8 300.0 8
3 Hunter Lyden Chanute High School 235.1 275.0 6
4 Mason Jasuta Pioneers 240.0 235.0 4
5 Niccolo Egusquiza Pioneers 233.0 215.0 2
6 Kael Venerable Bonner Springs 230.0 185.0 1
7 Alex Stewart Basehor Linwood 242.0 185.0 -
8 Isaac Isabell Bonner Springs 225.8 115.0 -
Male 242.0 Overall results
# Name Team Weight Overall Points
1 Hagen Henderson Chanute High School 236.1 1130.0 10
2 Adetomiwa Adebawore NKCHS Hornets 241.8 1040.0 8
3 Hunter Lyden Chanute High School 235.1 1015.0 6
4 Mason Jasuta Pioneers 240.0 845.0 4
5 Niccolo Egusquiza Pioneers 233.0 800.0 2
6 Kael Venerable Bonner Springs 230.0 725.0 1
7 Isaac Isabell Bonner Springs 225.8 475.0 -
8 Alex Stewart Basehor Linwood 242.0 370.0 -