Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench Points
1 Jacob Klenda Goddard High School 200.0 335.0 10
2 Craig Travis NKCHS Hornets 219.3 285.0 8
3 Izac Carrillo Bonner Springs 219.0 255.0 6
4 Damian Amayo Bonner Springs 208.2 240.0 4
5 Bryce Krone Bonner Springs 201.2 235.0 2
6 Truman Thomas Pioneers 216.0 220.0 1
7 Osvaldo Torres Bonner Springs 198.6 210.0 -
8 Eli Schwinn Easton 217.0 190.0 -
9 Kendall Novo-Gradac Basehor Linwood 216.4 185.0 -
10 Calvin Ewell NKCHS Hornets 207.0 0 -
11 Griffin Rogers Pioneers 217.0 0 -
Male 220.0 Squat results
# Name Team Weight Squat Points
1 Jacob Klenda Goddard High School 200.0 500.0 10
2 Craig Travis NKCHS Hornets 219.3 450.0 8
3 Bryce Krone Bonner Springs 201.2 385.0 6
4 Damian Amayo Bonner Springs 208.2 365.0 4
5 Osvaldo Torres Bonner Springs 198.6 345.0 2
6 Griffin Rogers Pioneers 217.0 340.0 1
7 Izac Carrillo Bonner Springs 219.0 325.0 -
8 Kendall Novo-Gradac Basehor Linwood 216.4 315.0 -
9 Truman Thomas Pioneers 216.0 300.0 -
10 Calvin Ewell NKCHS Hornets 207.0 0 -
11 Eli Schwinn Easton 217.0 0 -
Male 220.0 Clean results
# Name Team Weight Clean Points
1 Jacob Klenda Goddard High School 200.0 315.0 10
2 Bryce Krone Bonner Springs 201.2 285.0 8
3 Craig Travis NKCHS Hornets 219.3 270.0 6
4 Damian Amayo Bonner Springs 208.2 260.0 4
5 Kendall Novo-Gradac Basehor Linwood 216.4 255.0 2
6 Izac Carrillo Bonner Springs 219.0 240.0 1
7 Osvaldo Torres Bonner Springs 198.6 235.0 -
8 Truman Thomas Pioneers 216.0 230.0 -
9 Griffin Rogers Pioneers 217.0 175.0 -
10 Calvin Ewell NKCHS Hornets 207.0 0 -
11 Eli Schwinn Easton 217.0 0 -
Male 220.0 Overall results
# Name Team Weight Overall Points
1 Jacob Klenda Goddard High School 200.0 1150.0 10
2 Craig Travis NKCHS Hornets 219.3 1005.0 8
3 Bryce Krone Bonner Springs 201.2 905.0 6
4 Damian Amayo Bonner Springs 208.2 865.0 4
5 Izac Carrillo Bonner Springs 219.0 820.0 2
6 Osvaldo Torres Bonner Springs 198.6 790.0 1
7 Kendall Novo-Gradac Basehor Linwood 216.4 755.0 -
8 Truman Thomas Pioneers 216.0 750.0 -
9 Griffin Rogers Pioneers 217.0 515.0 -
10 Eli Schwinn Easton 217.0 190.0 -
11 Calvin Ewell NKCHS Hornets 207.0 0 -