Male 140.0 results

← Back to meet results

View as PDF

Male 140.0 Bench results
# Name Team Weight Bench Points
1 Brian Porter Bonner Springs 137.0 225.0 10
2 Stephen Young Bonner Springs 138.3 195.0 8
3 Quinn Lester Pioneers 139.1 190.0 6
4 Tanner Britton Pioneers 135.0 160.0 4
5 Jackson Jennings Basehor Linwood 140.0 145.0 2
6 Colby Kimberlin Basehor Linwood 139.0 135.0 1
7 Brady Myers Basehor Linwood 140.0 135.0 -
8 Trustyn Wilks McLouth 139.9 0 -
Male 140.0 Squat results
# Name Team Weight Squat Points
1 Brian Porter Bonner Springs 137.0 335.0 10
2 Tanner Britton Pioneers 135.0 300.0 8
3 Jackson Jennings Basehor Linwood 140.0 285.0 6
4 Stephen Young Bonner Springs 138.3 280.0 4
5 Quinn Lester Pioneers 139.1 270.0 2
6 Brady Myers Basehor Linwood 140.0 270.0 1
7 Colby Kimberlin Basehor Linwood 139.0 0 -
8 Trustyn Wilks McLouth 139.9 0 -
Male 140.0 Clean results
# Name Team Weight Clean Points
1 Tanner Britton Pioneers 135.0 220.0 10
2 Brian Porter Bonner Springs 137.0 215.0 8
3 Stephen Young Bonner Springs 138.3 215.0 6
4 Jackson Jennings Basehor Linwood 140.0 210.0 4
5 Brady Myers Basehor Linwood 140.0 180.0 2
6 Quinn Lester Pioneers 139.1 170.0 1
7 Colby Kimberlin Basehor Linwood 139.0 0 -
8 Trustyn Wilks McLouth 139.9 0 -
Male 140.0 Overall results
# Name Team Weight Overall Points
1 Brian Porter Bonner Springs 137.0 775.0 10
2 Stephen Young Bonner Springs 138.3 690.0 8
3 Tanner Britton Pioneers 135.0 680.0 6
4 Jackson Jennings Basehor Linwood 140.0 640.0 4
5 Quinn Lester Pioneers 139.1 630.0 2
6 Brady Myers Basehor Linwood 140.0 585.0 1
7 Colby Kimberlin Basehor Linwood 139.0 135.0 -
8 Trustyn Wilks McLouth 139.9 0 -