Junior Male 148.0 results

← Back to meet results

View as PDF

Junior Male 148.0 Bench results
# Name Team Weight Bench Points
1 Hallo Mohammed NKCHS Hornets 146.0 215.0 10
2 Anthony Ferguson Piper Pirates 143.0 185.0 8
3 Ross Brown Pioneers 144.0 160.0 6
4 Nathan Waugh Pioneers 147.0 155.0 4
5 Dalton Sheeley McLouth 145.7 135.0 2
6 Brennen Wolfe McLouth 147.1 105.0 1
Junior Male 148.0 Squat results
# Name Team Weight Squat Points
1 Hallo Mohammed NKCHS Hornets 146.0 280.0 10
2 Ross Brown Pioneers 144.0 265.0 8
3 Anthony Ferguson Piper Pirates 143.0 240.0 6
4 Nathan Waugh Pioneers 147.0 235.0 4
5 Brennen Wolfe McLouth 147.1 185.0 2
6 Dalton Sheeley McLouth 145.7 180.0 1
Junior Male 148.0 Clean results
# Name Team Weight Clean Points
1 Hallo Mohammed NKCHS Hornets 146.0 195.0 10
2 Ross Brown Pioneers 144.0 185.0 8
3 Anthony Ferguson Piper Pirates 143.0 180.0 6
4 Nathan Waugh Pioneers 147.0 175.0 4
5 Dalton Sheeley McLouth 145.7 135.0 2
6 Brennen Wolfe McLouth 147.1 105.0 1
Junior Male 148.0 Overall results
# Name Team Weight Overall Points
1 Hallo Mohammed NKCHS Hornets 146.0 690.0 10
2 Ross Brown Pioneers 144.0 610.0 8
3 Anthony Ferguson Piper Pirates 143.0 605.0 6
4 Nathan Waugh Pioneers 147.0 565.0 4
5 Dalton Sheeley McLouth 145.7 450.0 2
6 Brennen Wolfe McLouth 147.1 395.0 1