Womens Ratio Results

← Back to meet results

Womens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Jasmine Ricke Medicine Lodge 122.3 145.0 245.0 150.0 4.415372035977105
2 Tye Rozell Douglass Bulldogs 113.7 110.0 210.0 145.0 4.089709762532982
3 ALY HAGEMAN Kingman High School 132.0 130.0 230.0 150.0 3.8636363636363638
4 Cresinda Bandel McLouth 98.7 90.0 170.0 115.0 3.7993920972644375
5 Carley Wagner Mission Valley Vikings 114.0 110.0 185.0 130.0 3.7280701754385963
6 ERIN ALBRIGHT Kingman High School 98.0 105.0 145.0 100.0 3.5714285714285716
7 Ozia Trujillo SWH 104.0 90.0 170.0 110.0 3.5576923076923075
8 Corissa Bandel McLouth 113.1 105.0 165.0 130.0 3.5366931918656057
9 Kadence Lamendola Neodesha High School 125.0 115.0 215.0 110.0 3.52
10 NORAH YOUNGERS Kingman High School 135.0 115.0 220.0 140.0 3.5185185185185186
11 Natalie McCosh Douglass Bulldogs 130.0 125.0 200.0 130.0 3.5
12 Natalie Hoffner Marion High School 112.0 80.0 200.0 110.0 3.482142857142857
13 Fiona Friesen SWH 131.6 110.0 200.0 140.0 3.419452887537994
14 Elena Bowling Remington High School 131.7 110.0 205.0 135.0 3.416856492027335
15 Somer Wyatt McLouth 126.5 95.0 200.0 125.0 3.3201581027667983
16 AVERY MERTENS Kingman High School 122.0 105.0 165.0 135.0 3.319672131147541
17 SAM HALL Kingman High School 113.0 100.0 170.0 100.0 3.274336283185841
18 Grace Hoffmabn Skyline 123.0 105.0 185.0 110.0 3.252032520325203
19 RYAN SCHREINER Kingman High School 120.0 100.0 185.0 105.0 3.25
20 CHLOE ZOELLER Kingman High School 114.0 85.0 180.0 105.0 3.245614035087719
21 Suzanne Farnham Stanton County Trojans 127.0 100.0 195.0 115.0 3.2283464566929134
22 Dianna Olvera SWH 122.4 90.0 190.0 115.0 3.2271241830065356
23 Yesenia Trejo SWH 121.8 105.0 175.0 110.0 3.2019704433497536
24 Cassidy Friend Humboldt 106.2 85.0 160.0 95.0 3.2015065913371
25 Brodey Knipp Bluestem High School 104.2 85.0 150.0 95.0 3.166986564299424
26 Anna Patz McLouth 130.0 110.0 180.0 120.0 3.1538461538461537
27 Olivia Kilgo Oskaloosa High School 111.0 95.0 150.0 105.0 3.1531531531531534
28 Eve Tuckel Bishop Seabury 113.0 95.0 175.0 85.0 3.1415929203539825
29 Leah Miles Eureka 130.2 100.0 190.0 115.0 3.1105990783410142
30 VIRGINIA ALANIZ Kingman High School 140.0 110.0 190.0 135.0 3.107142857142857
31 Merlina Martinez SWH 112.8 85.0 155.0 110.0 3.102836879432624
32 MARY PEARCE Kingman High School 97.0 90.0 110.0 100.0 3.0927835051546393
33 Olivia Valentine Eureka 118.0 100.0 160.0 100.0 3.0508474576271185
34 London Hilton Eureka 120.0 85.0 155.0 125.0 3.0416666666666665
35 Rylee Shepherd Eureka 121.0 105.0 150.0 110.0 3.0165289256198347
36 Taylor Peterson Oskaloosa High School 93.0 70.0 135.0 75.0 3.010752688172043
37 Grace Bender Conway Springs High School 112.0 100.0 145.0 90.0 2.9910714285714284
38 Makell Crenshaw Bluestem High School 121.6 95.0 170.0 95.0 2.960526315789474
39 Yoselin Chairez Deerfield High School 123.0 90.0 185.0 75.0 2.845528455284553
40 Grace Church Neodesha High School 140.0 95.0 175.0 120.0 2.7857142857142856
41 Gabby Newell Marion High School 140.0 90.0 195.0 105.0 2.7857142857142856
42 Kenzie Wenke Conway Springs High School 119.0 80.0 150.0 100.0 2.773109243697479
43 Landry George Pleasanton High School 138.9 95.0 170.0 105.0 2.663786897048236
44 Royal Brown Stanton County Trojans 113.0 80.0 125.0 95.0 2.6548672566371683
45 Brooklyn Korte Bluestem High School 128.2 90.0 135.0 110.0 2.6131045241809674
46 Zoey Couey Bluestem High School 131.0 95.0 155.0 90.0 2.595419847328244
47 Taylor Palmer Eureka 137.0 85.0 160.0 110.0 2.591240875912409
48 Dakotah Whitt Douglass Bulldogs 139.2 100.0 160.0 100.0 2.586206896551724
49 Lilly Crawford Neodesha High School 124.0 80.0 150.0 90.0 2.5806451612903225
50 Rose Imhoff Neodesha High School 114.0 75.0 135.0 80.0 2.543859649122807
51 Kailey Billett Oskaloosa High School 132.0 90.0 150.0 95.0 2.537878787878788
52 Cory Hampton Skyline 126.3 80.0 135.0 90.0 2.414885193982581
53 Lexy Martinez Stanton County Trojans 83.0 60.0 85.0 55.0 2.4096385542168677
54 Rae Booth Neodesha High School 136.0 80.0 140.0 105.0 2.389705882352941
55 Sara Leitner Oskaloosa High School 127.0 75.0 135.0 90.0 2.3622047244094486
56 Alexis Lopeman Fredonia 113.0 70.0 115.0 80.0 2.3451327433628317
57 Emily Leeper Douglass Bulldogs 138.7 80.0 145.0 90.0 2.2710886806056236
58 Audrey Smith Fredonia 120.0 85.0 95.0 90.0 2.25
59 Toryn Spohn Fredonia 140.0 90.0 125.0 90.0 2.1785714285714284
60 Annie Entz Remington High School 124.4 120.0 0 140.0 2.090032154340836
61 Kady Anschutz Skyline 125.0 90.0 0 105.0 1.56
62 Sophia Riley Maur Hill- Mount Academy 138.0 80.0 0 120.0 1.4492753623188406
63 Brooke Beck Conway Springs High School 113.8 95.0 0 0 0.8347978910369068
64 Blair Fisher Conway Springs High School 135.8 0 0 0 0.0
Womens Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Zoey Stec Maur Hill- Mount Academy 163.0 150.0 235.0 165.0 3.374233128834356
2 Mia Miller Eureka 151.6 115.0 230.0 165.0 3.3641160949868074
3 MARLEY MUNZ Kingman High School 147.0 115.0 225.0 145.0 3.2993197278911564
4 Kate Coulter Eureka 156.4 125.0 240.0 145.0 3.260869565217391
5 Tinley Lovesee Bluestem High School 147.6 120.0 215.0 135.0 3.1842818428184283
6 ALEX SCHREINER Kingman High School 159.0 135.0 210.0 155.0 3.1446540880503147
7 Jill Holwick McLouth 157.9 115.0 225.0 150.0 3.103229892336922
8 Randi Hoffman Skyline 148.0 115.0 215.0 125.0 3.074324324324324
9 Lyndsey Escareno Eureka 141.6 100.0 195.0 140.0 3.0720338983050848
10 ROCIO BALBUENA Kingman High School 189.0 150.0 260.0 170.0 3.068783068783069
11 Cameron Stover Neodesha High School 168.0 150.0 210.0 155.0 3.0654761904761907
12 Feline Jung SWH 147.2 120.0 195.0 135.0 3.0570652173913047
13 Calyssa Seger Stanton County Trojans 147.0 110.0 210.0 125.0 3.0272108843537415
14 Rylan Covey Humboldt 170.6 135.0 225.0 150.0 2.9894490035169987
15 Dylann Hoffman Douglass Bulldogs 142.3 105.0 195.0 125.0 2.986647926914968
16 EMMA PARSONS Kingman High School 156.0 115.0 200.0 150.0 2.980769230769231
17 Roxy Stone SWH 162.0 125.0 210.0 140.0 2.932098765432099
18 Diana Hernandez SWH 154.6 105.0 225.0 120.0 2.9107373868046573
19 Katie Williams McLouth 200.1 135.0 255.0 175.0 2.8235882058970514
20 Tabitha Hermreck Neodesha High School 147.0 105.0 190.0 115.0 2.7891156462585034
21 Abby Singhateh Eureka 177.6 135.0 240.0 115.0 2.759009009009009
22 Kinley Tucker Humboldt 215.0 155.0 305.0 130.0 2.744186046511628
23 Kristen Stover Neodesha High School 190.0 135.0 235.0 150.0 2.736842105263158
24 Kayleann Harrington Pleasanton High School 167.9 135.0 215.0 105.0 2.709946396664681
25 Aydan Bryan Medicine Lodge 205.2 125.0 265.0 165.0 2.7046783625730995
26 Leah Myrick Pleasanton High School 146.1 110.0 175.0 105.0 2.669404517453799
27 Emma Slade Mission Valley Vikings 216.0 165.0 270.0 140.0 2.662037037037037
28 Piper Sheeley McLouth 174.9 115.0 220.0 130.0 2.6586620926243567
29 Daisy Renae Oskaloosa High School 180.0 110.0 250.0 115.0 2.638888888888889
30 McKinnon Waner Marion High School 156.0 95.0 185.0 125.0 2.5961538461538463
31 Kennedy Bergsten Douglass Bulldogs 149.4 105.0 160.0 120.0 2.5769745649263722
32 Jaiden Evans Neodesha High School 222.0 160.0 265.0 145.0 2.5675675675675675
33 Autumn Luse McLouth 176.0 115.0 215.0 120.0 2.5568181818181817
34 Skylee Dodd Eureka 167.4 115.0 190.0 115.0 2.508960573476702
35 Zoey Dreisbach Neodesha High School 164.0 95.0 205.0 105.0 2.4695121951219514
36 Breanna Jamison Neodesha High School 180.0 120.0 190.0 130.0 2.4444444444444446
37 Karlie Walters Fredonia 180.0 100.0 215.0 120.0 2.4166666666666665
38 Jordie Brewer Douglass Bulldogs 178.4 130.0 170.0 115.0 2.3262331838565022
39 GRACE PARSONS Kingman High School 142.0 80.0 130.0 120.0 2.323943661971831
40 Emily Cano Deerfield High School 192.0 110.0 225.0 105.0 2.2916666666666665
41 Hanna Reed Eureka 144.6 80.0 115.0 110.0 2.1092669432918396
42 Lauren Courter Atchison County Tigers 223.0 115.0 225.0 130.0 2.10762331838565
43 Emma Murphy Pleasant Ridge High School 172.0 90.0 160.0 105.0 2.063953488372093
44 Vivian Frakes Douglass Bulldogs 159.7 80.0 155.0 90.0 2.0350657482780212
45 Zaira Anguiano Deerfield High School 181.0 90.0 155.0 90.0 1.850828729281768
46 Nayara Sanchez Douglass Bulldogs 226.4 100.0 195.0 110.0 1.78886925795053
47 Abby Oviedo Deerfield High School 181.0 85.0 110.0 85.0 1.5469613259668509
48 Mickelly Soyez Marion High School 165.0 0 245.0 0 1.4848484848484849
49 Charlie Hann Neodesha High School 143.0 95.0 0 110.0 1.4335664335664335
50 Caitlyn Morrison Neodesha High School 181.0 120.0 0 120.0 1.3259668508287292
51 Danicka Harrington Pleasanton High School 237.2 120.0 160.0 0 1.1804384485666106
52 TAYLOR MCGOWNE Kingman High School 181.0 100.0 0 110.0 1.160220994475138
53 Haley Nellis Valley Falls High School 170.0 0 0 0 0.0