Womens Ratio Results

← Back to meet results

Womens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Maddie Perez Goddard High School 112.0 130.0 250.0 120.0 4.464285714285714
2 Jasmine Ricke Medicine Lodge 121.0 140.0 235.0 145.0 4.297520661157025
3 Alyssa Rising Goddard High School 131.0 145.0 235.0 160.0 4.122137404580153
4 Natalie Klenda Goddard High School 135.0 135.0 255.0 145.0 3.962962962962963
5 ALY HAGEMAN Kingman High School 132.0 130.0 225.0 160.0 3.9015151515151514
6 Tye Rozell Douglass Bulldogs 116.7 110.0 205.0 135.0 3.8560411311053984
7 Kinzey Wilhelm Iola High School 123.0 130.0 195.0 140.0 3.7804878048780486
8 Jessica Ostermann Clifton-Clyde 137.0 115.0 240.0 155.0 3.7226277372262775
9 Emma Garrison Central-Burden 139.0 120.0 215.0 175.0 3.6690647482014387
10 ERIN ALBRIGHT Kingman High School 99.0 105.0 145.0 110.0 3.6363636363636362
11 Lilly Mitchell Maize South 122.0 115.0 190.0 135.0 3.6065573770491803
12 Lilly Steinbrock Clifton-Clyde 125.0 100.0 230.0 120.0 3.6
13 Taylor Greer Riverton High School 103.0 95.0 170.0 105.0 3.592233009708738
14 Olivia Wilson Goddard High School 95.9 85.0 150.0 105.0 3.5453597497393115
15 Natalie McCosh Douglass Bulldogs 130.8 120.0 205.0 125.0 3.440366972477064
16 Emily Durst Moundridge 123.0 100.0 185.0 135.0 3.4146341463414633
17 Karly Goodell Council Grove 132.0 115.0 205.0 130.0 3.409090909090909
18 NORAH YOUNGERS Kingman High School 135.0 105.0 205.0 140.0 3.3333333333333335
19 Missy Hays Remington High School 122.0 95.0 180.0 130.0 3.319672131147541
20 Khloe White Central-Burden 123.0 110.0 200.0 95.0 3.292682926829268
21 Kaylee Honse Goddard High School 126.4 115.0 180.0 115.0 3.2436708860759493
22 Avery Rice Moundridge 120.0 95.0 185.0 105.0 3.2083333333333335
23 SAM HALL Kingman High School 113.0 95.0 155.0 95.0 3.0530973451327434
24 Casey Gillis Central-Burden 98.0 60.0 135.0 90.0 2.9081632653061225
25 Aubrey Durst Moundridge 130.0 120.0 130.0 120.0 2.8461538461538463
26 Briana Lopez Wichita East High School 88.0 60.0 115.0 70.0 2.784090909090909
27 CLAIRE BIRKENBAUGH Kingman High School 114.0 85.0 125.0 95.0 2.675438596491228
28 Kenzie Wenke Conway Springs High School 118.2 75.0 140.0 100.0 2.66497461928934
29 VIRGINIA ALANIZ Kingman High School 140.0 100.0 175.0 90.0 2.607142857142857
30 Dakotah Whitt Douglass Bulldogs 140.0 100.0 155.0 100.0 2.5357142857142856
31 Jackie Fager Iola High School 130.0 75.0 140.0 110.0 2.5
32 Royal Brown Stanton County Trojans 114.0 80.0 115.0 90.0 2.5
33 Alexsis Barkus Douglass Bulldogs 136.0 85.0 145.0 95.0 2.389705882352941
34 Kaley Perkins Conway Springs High School 127.1 70.0 140.0 90.0 2.3603461841070024
35 Emilee Wood Halstead High School 125.0 65.0 135.0 95.0 2.36
36 Estefany Ibarra Wichita East High School 140.0 80.0 145.0 85.0 2.2142857142857144
37 Addy Williams Central-Burden 128.0 70.0 115.0 75.0 2.03125
38 Maggie Adolf Moundridge 137.0 110.0 0 160.0 1.9708029197080292
39 Kandra McRorey Central-Burden 122.0 75.0 80.0 80.0 1.9262295081967213
40 Kady Anschutz Skyline 136.0 0 145.0 100.0 1.8014705882352942
41 Grace Bender Conway Springs High School 108.9 95.0 0 85.0 1.652892561983471
Womens Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Cameron Cleveland Minneapolis High School 150.0 140.0 240.0 200.0 3.8666666666666667
2 Morgan Cook Central-Burden 165.0 145.0 305.0 170.0 3.757575757575758
3 Destiny Rockers Clifton-Clyde 142.0 115.0 245.0 125.0 3.415492957746479
4 MARLEY MUNZ Kingman High School 147.0 110.0 210.0 145.0 3.163265306122449
5 ROCIO BALBUENA Kingman High School 189.0 155.0 260.0 170.0 3.0952380952380953
6 Randi Hoffman Skyline 148.0 115.0 225.0 115.0 3.074324324324324
7 Calyssa Seger Stanton County Trojans 147.6 110.0 210.0 130.0 3.048780487804878
8 Adali Grimaldo Wichita East High School 142.2 85.0 205.0 120.0 2.8832630098452885
9 Mallory Collette Wichita East High School 151.8 115.0 205.0 115.0 2.8656126482213438
10 Dylann Hoffman Douglass Bulldogs 143.4 100.0 175.0 120.0 2.7545327754532773
11 Aydan Bryan Medicine Lodge 201.2 120.0 265.0 160.0 2.708747514910537
12 Kennedy Bergsten Douglass Bulldogs 145.8 110.0 160.0 115.0 2.6406035665294922
13 Riley Scoggin Goddard High School 230.0 145.0 270.0 170.0 2.5434782608695654
14 Macie Woltje Moundridge 172.0 115.0 185.0 135.0 2.5290697674418605
15 Katie Cook Central-Burden 195.0 125.0 205.0 150.0 2.4615384615384617
16 Jordie Brewer Douglass Bulldogs 176.4 130.0 180.0 115.0 2.4092970521541948
17 Alice Huelskamp Cunningham High School 197.2 105.0 220.0 135.0 2.3326572008113593
18 Emily Cano Deerfield High School 190.0 105.0 225.0 105.0 2.289473684210526
19 Baylee Barker Central-Burden 160.0 95.0 135.0 115.0 2.15625
20 Paulina Quezada Wichita East High School 142.6 80.0 120.0 105.0 2.138849929873773
21 Lluritis Ramirez-Lopez Wichita East High School 178.6 80.0 205.0 95.0 2.127659574468085
22 Vivian Frakes Douglass Bulldogs 157.5 80.0 165.0 90.0 2.126984126984127
23 TAYLOR MCGOWEN Kingman High School 181.0 95.0 155.0 115.0 2.016574585635359
24 Rowan Williams Goddard High School 148.0 105.0 190.0 0 1.9932432432432432
25 Maddy Stafford Wichita East High School 198.2 105.0 185.0 100.0 1.9677093844601414
26 Madison Ward Halstead High School 251.0 120.0 225.0 105.0 1.792828685258964
27 Nayara Sanchez Douglass Bulldogs 224.1 105.0 185.0 105.0 1.7626059794734494
28 Kara Floyd Wichita East High School 170.8 80.0 135.0 85.0 1.756440281030445