Bench
# Name Team Weight Bench Points
1 Britton Ford Maize South 120.4 185.0 10
2 Noah Harper Riverton High School 121.0 175.0 8
3 Angel Gonzalez Wichita East High School 122.9 155.0 6
4 Weston Girard Clifton-Clyde 120.0 130.0 4
5 JP Manrique Wichita East High School 122.8 130.0 2
6 Adrian Mendoza Fowler High School 121.0 105.0 1
Squat
# Name Team Weight Squat Points
1 Britton Ford Maize South 120.4 375.0 10
2 Noah Harper Riverton High School 121.0 305.0 8
3 JP Manrique Wichita East High School 122.8 225.0 6
4 Angel Gonzalez Wichita East High School 122.9 195.0 4
5 Weston Girard Clifton-Clyde 120.0 160.0 2
6 Adrian Mendoza Fowler High School 121.0 115.0 1
Clean
# Name Team Weight Clean Points
1 Britton Ford Maize South 120.4 230.0 10
2 Noah Harper Riverton High School 121.0 175.0 8
3 JP Manrique Wichita East High School 122.8 155.0 6
4 Weston Girard Clifton-Clyde 120.0 120.0 4
5 Angel Gonzalez Wichita East High School 122.9 95.0 2
6 Adrian Mendoza Fowler High School 121.0 80.0 1
Overall
# Name Team Weight Overall Points Total Points
1 Britton Ford Maize South 120.4 790.0 10 40
2 Noah Harper Riverton High School 121.0 655.0 8 32
3 JP Manrique Wichita East High School 122.8 510.0 6 20
4 Angel Gonzalez Wichita East High School 122.9 445.0 4 16
5 Weston Girard Clifton-Clyde 120.0 410.0 2 12
6 Adrian Mendoza Fowler High School 121.0 300.0 1 4
Ratio
Name Team Weight Ratio
Britton Ford Maize South 120.4 6.561
Noah Harper Riverton High School 121.0 5.413
JP Manrique Wichita East High School 122.8 4.153
Angel Gonzalez Wichita East High School 122.9 3.621
Weston Girard Clifton-Clyde 120.0 3.417
Adrian Mendoza Fowler High School 121.0 2.479