Bench
# Name Team Weight Bench Points
1 Kasen Paredes Maize South 176.8 205.0 10
2 Derrick Junk Maize South 176.4 200.0 8
3 Holden Denny Maize High 181.0 185.0 6
4 Andrew Stotler Maize High 177.4 165.0 4
Squat
# Name Team Weight Squat Points
1 Kasen Paredes Maize South 176.8 375.0 10
2 Andrew Stotler Maize High 177.4 285.0 8
3 Derrick Junk Maize South 176.4 260.0 6
4 Holden Denny Maize High 181.0 210.0 4
Clean
# Name Team Weight Clean Points
1 Kasen Paredes Maize South 176.8 255.0 10
2 Andrew Stotler Maize High 177.4 170.0 8
3 Holden Denny Maize High 181.0 165.0 6
4 Derrick Junk Maize South 176.4 155.0 4
Overall
# Name Team Weight Overall Points Total Points
1 Kasen Paredes Maize South 176.8 835.0 10 40
2 Andrew Stotler Maize High 177.4 620.0 8 28
3 Derrick Junk Maize South 176.4 615.0 6 24
4 Holden Denny Maize High 181.0 560.0 4 20
Ratio
Name Team Weight Ratio
Kasen Paredes Maize South 176.8 4.723
Andrew Stotler Maize High 177.4 3.495
Derrick Junk Maize South 176.4 3.486
Holden Denny Maize High 181.0 3.094