Bench
# Name Team Weight Bench Points
1 Colby Molina Goddard High School 155.7 190.0 10
2 Braun Frye Council Grove 152.0 180.0 8
3 Jack Garten Medicine Lodge 155.5 165.0 6
4 Stephen Kerschen Cunningham High School 149.8 150.0 4
5 Treyten Hill Deerfield High School 152.0 130.0 2
6 Gavin Bowman Douglass Bulldogs 149.8 120.0 1
7 Brian Hert Sedan High School 153.2 110.0 -
8 Joshua Arceo Stanton County Trojans 153.4 95.0 -
9 Thane Herndon Conway Springs High School 154.5 95.0 -
Squat
# Name Team Weight Squat Points
1 Braun Frye Council Grove 152.0 335.0 10
2 Jack Garten Medicine Lodge 155.5 260.0 8
3 Stephen Kerschen Cunningham High School 149.8 240.0 6
4 Brian Hert Sedan High School 153.2 225.0 4
5 Colby Molina Goddard High School 155.7 225.0 2
6 Gavin Bowman Douglass Bulldogs 149.8 200.0 1
7 Treyten Hill Deerfield High School 152.0 155.0 -
8 Joshua Arceo Stanton County Trojans 153.4 135.0 -
9 Thane Herndon Conway Springs High School 154.5 120.0 -
Clean
# Name Team Weight Clean Points
1 Braun Frye Council Grove 152.0 195.0 10
2 Stephen Kerschen Cunningham High School 149.8 170.0 8
3 Treyten Hill Deerfield High School 152.0 160.0 6
4 Gavin Bowman Douglass Bulldogs 149.8 145.0 4
5 Jack Garten Medicine Lodge 155.5 140.0 2
6 Brian Hert Sedan High School 153.2 135.0 1
7 Colby Molina Goddard High School 155.7 135.0 -
8 Thane Herndon Conway Springs High School 154.5 85.0 -
9 Joshua Arceo Stanton County Trojans 153.4 75.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Braun Frye Council Grove 152.0 710.0 10 38
2 Stephen Kerschen Cunningham High School 149.8 560.0 8 26
3 Jack Garten Medicine Lodge 155.5 565.0 6 22
4 Colby Molina Goddard High School 155.7 550.0 4 16
5 Treyten Hill Deerfield High School 152.0 445.0 2 10
6 Gavin Bowman Douglass Bulldogs 149.8 465.0 1 7
7 Brian Hert Sedan High School 153.2 470.0 - 5
8 Joshua Arceo Stanton County Trojans 153.4 305.0 - -
9 Thane Herndon Conway Springs High School 154.5 300.0 - -
Ratio
Name Team Weight Ratio
Braun Frye Council Grove 152.0 4.671
Stephen Kerschen Cunningham High School 149.8 3.738
Jack Garten Medicine Lodge 155.5 3.633
Colby Molina Goddard High School 155.7 3.532
Gavin Bowman Douglass Bulldogs 149.8 3.104
Brian Hert Sedan High School 153.2 3.068
Treyten Hill Deerfield High School 152.0 2.928
Joshua Arceo Stanton County Trojans 153.4 1.988
Thane Herndon Conway Springs High School 154.5 1.942