JR Mens 132.0 results

← Back to meet results

View as PDF

JR Mens 132.0 Bench results
# Name Team Weight Bench Points
1 Mason Smith Minneapolis High School 130.7 165.0 10
2 Gio Guillen Stanton County Trojans 129.2 140.0 8
3 Camden Mertz Douglass Bulldogs 130.3 135.0 6
4 George Miller Wichita East High School 131.8 120.0 4
5 Charlie Kielhorn Douglass Bulldogs 126.5 100.0 2
6 Justin West Douglass Bulldogs 124.7 85.0 -
7 Cohen Richardson Wichita East High School 132.0 85.0 1
8 Gage Andra Maize High 131.4 75.0 -
JR Mens 132.0 Squat results
# Name Team Weight Squat Points
1 Mason Smith Minneapolis High School 130.7 245.0 10
2 Camden Mertz Douglass Bulldogs 130.3 215.0 8
3 Gio Guillen Stanton County Trojans 129.2 195.0 6
4 Charlie Kielhorn Douglass Bulldogs 126.5 180.0 4
5 Cohen Richardson Wichita East High School 132.0 160.0 2
6 George Miller Wichita East High School 131.8 150.0 1
7 Justin West Douglass Bulldogs 124.7 145.0 -
8 Gage Andra Maize High 131.4 95.0 -
JR Mens 132.0 Clean results
# Name Team Weight Clean Points
1 Mason Smith Minneapolis High School 130.7 200.0 10
2 Camden Mertz Douglass Bulldogs 130.3 140.0 8
3 Charlie Kielhorn Douglass Bulldogs 126.5 125.0 6
4 George Miller Wichita East High School 131.8 115.0 4
5 Cohen Richardson Wichita East High School 132.0 115.0 2
6 Gio Guillen Stanton County Trojans 129.2 100.0 1
7 Justin West Douglass Bulldogs 124.7 90.0 -
8 Gage Andra Maize High 131.4 85.0 -
JR Mens 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 Mason Smith Minneapolis High School 130.7 610.0 10 30
2 Camden Mertz Douglass Bulldogs 130.3 490.0 8 22
3 Gio Guillen Stanton County Trojans 129.2 435.0 6 15
4 Charlie Kielhorn Douglass Bulldogs 126.5 405.0 4 12
5 George Miller Wichita East High School 131.8 385.0 2 9
6 Cohen Richardson Wichita East High School 132.0 360.0 1 5
7 Justin West Douglass Bulldogs 124.7 320.0 - -
8 Gage Andra Maize High 131.4 255.0 - -
JR Mens 132.0 Ratio results
# Name Team Weight Ratio
1 Mason Smith Minneapolis High School 130.7 4.667
2 Camden Mertz Douglass Bulldogs 130.3 3.761
3 Gio Guillen Stanton County Trojans 129.2 3.367
4 Charlie Kielhorn Douglass Bulldogs 126.5 3.202
5 George Miller Wichita East High School 131.8 2.921
6 Cohen Richardson Wichita East High School 132.0 2.727
7 Justin West Douglass Bulldogs 124.7 2.566
8 Gage Andra Maize High 131.4 1.941