Men's 242.0 results

← Back to meet results

View as PDF

Men's 242.0 Bench results
# Name Team Weight Bench Points
1 Braden Hoang Ottawa High School 234.6 285.0 10
2 Axavier Vink Ottawa High School 229.7 245.0 8
3 JACKSON KRAMER Basehor Linwood 223.4 205.0 6
4 JACE SALB Basehor Linwood 224.4 185.0 4
5 Gray Werner Bishop Seabury 234.0 185.0 2
6 Austyn McFadden Ottawa High School 238.7 185.0 1
7 ELI SHAFER Basehor Linwood 232.0 175.0 -
8 KORBIN DAVIS Basehor Linwood 230.0 155.0 -
9 Hunter Boyd Oskaloosa High School 230.0 0 -
Men's 242.0 Squat results
# Name Team Weight Squat Points
1 Axavier Vink Ottawa High School 229.7 450.0 10
2 Braden Hoang Ottawa High School 234.6 425.0 8
3 ELI SHAFER Basehor Linwood 232.0 335.0 6
4 Gray Werner Bishop Seabury 234.0 320.0 4
5 Austyn McFadden Ottawa High School 238.7 315.0 2
6 KORBIN DAVIS Basehor Linwood 230.0 255.0 1
7 JACE SALB Basehor Linwood 224.4 245.0 -
8 JACKSON KRAMER Basehor Linwood 223.4 0 -
9 Hunter Boyd Oskaloosa High School 230.0 0 -
Men's 242.0 Clean results
# Name Team Weight Clean Points
1 Axavier Vink Ottawa High School 229.7 255.0 10
2 JACKSON KRAMER Basehor Linwood 223.4 245.0 8
3 JACE SALB Basehor Linwood 224.4 225.0 6
4 Austyn McFadden Ottawa High School 238.7 225.0 4
5 KORBIN DAVIS Basehor Linwood 230.0 190.0 2
6 Braden Hoang Ottawa High School 234.6 190.0 1
7 ELI SHAFER Basehor Linwood 232.0 175.0 -
8 Gray Werner Bishop Seabury 234.0 165.0 -
9 Hunter Boyd Oskaloosa High School 230.0 0 -
Men's 242.0 Overall results
# Name Team Weight Overall Points
1 Axavier Vink Ottawa High School 229.7 950.0 10
2 Braden Hoang Ottawa High School 234.6 900.0 8
3 Austyn McFadden Ottawa High School 238.7 725.0 6
4 ELI SHAFER Basehor Linwood 232.0 685.0 4
5 Gray Werner Bishop Seabury 234.0 670.0 2
6 JACE SALB Basehor Linwood 224.4 655.0 1
7 KORBIN DAVIS Basehor Linwood 230.0 600.0 -
8 JACKSON KRAMER Basehor Linwood 223.4 450.0 -
9 Hunter Boyd Oskaloosa High School 230.0 0 -