JR. Men's 148.0 results

← Back to meet results

View as PDF

JR. Men's 148.0 Bench results
# Name Team Weight Bench Points
1 Josue Navarro Ottawa High School 147.6 245.0 10
2 CARTER JONES Washburn Rural 145.8 215.0 8
3 Isaac Kane JCN 143.0 205.0 6
4 Dante Silvey Ottawa High School 147.7 165.0 4
5 Owen Diederich Bishop Seabury 145.0 155.0 2
6 Brody Torkelson Basehor Linwood 147.4 155.0 1
7 Gage Fields McLouth 146.9 135.0 -
JR. Men's 148.0 Squat results
# Name Team Weight Squat Points
1 Josue Navarro Ottawa High School 147.6 330.0 10
2 Isaac Kane JCN 143.0 285.0 8
3 CARTER JONES Washburn Rural 145.8 265.0 6
4 Owen Diederich Bishop Seabury 145.0 255.0 4
5 Brody Torkelson Basehor Linwood 147.4 255.0 2
6 Gage Fields McLouth 146.9 225.0 1
7 Dante Silvey Ottawa High School 147.7 225.0 -
JR. Men's 148.0 Clean results
# Name Team Weight Clean Points
1 Isaac Kane JCN 143.0 225.0 10
2 Brody Torkelson Basehor Linwood 147.4 215.0 8
3 Josue Navarro Ottawa High School 147.6 215.0 6
4 Owen Diederich Bishop Seabury 145.0 165.0 4
5 CARTER JONES Washburn Rural 145.8 155.0 2
6 Dante Silvey Ottawa High School 147.7 155.0 1
7 Gage Fields McLouth 146.9 140.0 -
JR. Men's 148.0 Overall results
# Name Team Weight Overall Points
1 Josue Navarro Ottawa High School 147.6 790.0 10
2 Isaac Kane JCN 143.0 715.0 8
3 CARTER JONES Washburn Rural 145.8 635.0 6
4 Brody Torkelson Basehor Linwood 147.4 625.0 4
5 Owen Diederich Bishop Seabury 145.0 575.0 2
6 Dante Silvey Ottawa High School 147.7 545.0 1
7 Gage Fields McLouth 146.9 500.0 -