Womens PWT results

← Back to meet results

View as PDF

Womens PWT Bench results
# Name Team Weight Bench Points
1 Jaiden Evans Neodesha High School 222.0 145.0 10
2 Autumn Kuemin Pratt High School 212.2 135.0 8
3 Aydan Bryan Medicine Lodge 201.2 125.0 6
4 Breanna Jamison Neodesha High School 188.0 120.0 4
5 Katie Cook Central-Burden 195.0 120.0 2
6 Alice Huelskamp Cunningham High School 197.6 110.0 1
7 Madison Ward Halstead High School 262.0 105.0 -
Womens PWT Squat results
# Name Team Weight Squat Points
1 Autumn Kuemin Pratt High School 212.2 300.0 10
2 Aydan Bryan Medicine Lodge 201.2 275.0 8
3 Jaiden Evans Neodesha High School 222.0 265.0 6
4 Alice Huelskamp Cunningham High School 197.6 240.0 4
5 Madison Ward Halstead High School 262.0 230.0 2
6 Katie Cook Central-Burden 195.0 195.0 1
7 Breanna Jamison Neodesha High School 188.0 185.0 -
Womens PWT Clean results
# Name Team Weight Clean Points
1 Aydan Bryan Medicine Lodge 201.2 155.0 10
2 Jaiden Evans Neodesha High School 222.0 135.0 8
3 Katie Cook Central-Burden 195.0 130.0 6
4 Breanna Jamison Neodesha High School 188.0 125.0 4
5 Alice Huelskamp Cunningham High School 197.6 125.0 2
6 Autumn Kuemin Pratt High School 212.2 120.0 1
7 Madison Ward Halstead High School 262.0 105.0 -
Womens PWT Overall results
# Name Team Weight Overall Points Total Points
1 Aydan Bryan Medicine Lodge 201.2 555.0 10 24
2 Autumn Kuemin Pratt High School 212.2 555.0 8 19
3 Jaiden Evans Neodesha High School 222.0 545.0 6 24
4 Alice Huelskamp Cunningham High School 197.6 475.0 4 7
5 Katie Cook Central-Burden 195.0 445.0 2 9
6 Madison Ward Halstead High School 262.0 440.0 1 2
7 Breanna Jamison Neodesha High School 188.0 430.0 - 8
Womens PWT Ratio results
# Name Team Weight Ratio
1 Aydan Bryan Medicine Lodge 201.2 2.758
2 Autumn Kuemin Pratt High School 212.2 2.615
3 Jaiden Evans Neodesha High School 222.0 2.455
4 Alice Huelskamp Cunningham High School 197.6 2.404
5 Breanna Jamison Neodesha High School 188.0 2.287
6 Katie Cook Central-Burden 195.0 2.282
7 Madison Ward Halstead High School 262.0 1.679