Mens 220.0 results

← Back to meet results

View as PDF

Mens 220.0 Bench results
# Name Team Weight Bench Points
1 Blake McCormick Maize South 212.0 345.0 10
2 Enoch Walton Pratt High School 219.3 315.0 8
3 Chase Phelps Ulysses High School 205.0 305.0 6
4 Conner Neill Maize South 200.0 300.0 4
5 Korbin Black Halstead High School 217.0 295.0 2
6 Kylen Smith Wellington Crusaders 213.0 245.0 1
7 Chad Babcock Neodesha High School 203.0 205.0 -
8 Andrew Heck Neodesha High School 200.0 195.0 -
Mens 220.0 Squat results
# Name Team Weight Squat Points
1 Enoch Walton Pratt High School 219.3 505.0 10
2 Korbin Black Halstead High School 217.0 475.0 8
3 Blake McCormick Maize South 212.0 440.0 6
4 Andrew Heck Neodesha High School 200.0 350.0 4
5 Chase Phelps Ulysses High School 205.0 315.0 2
6 Kylen Smith Wellington Crusaders 213.0 280.0 1
7 Conner Neill Maize South 200.0 0 -
8 Chad Babcock Neodesha High School 203.0 0 -
Mens 220.0 Clean results
# Name Team Weight Clean Points
1 Korbin Black Halstead High School 217.0 335.0 10
2 Conner Neill Maize South 200.0 315.0 8
3 Blake McCormick Maize South 212.0 315.0 6
4 Kylen Smith Wellington Crusaders 213.0 200.0 4
5 Andrew Heck Neodesha High School 200.0 195.0 2
6 Chase Phelps Ulysses High School 205.0 185.0 1
7 Chad Babcock Neodesha High School 203.0 155.0 -
8 Enoch Walton Pratt High School 219.3 0 -
Mens 220.0 Overall results
# Name Team Weight Overall Points Total Points
1 Korbin Black Halstead High School 217.0 1105.0 10 20
2 Blake McCormick Maize South 212.0 1100.0 8 22
3 Enoch Walton Pratt High School 219.3 820.0 6 18
4 Chase Phelps Ulysses High School 205.0 805.0 4 9
5 Andrew Heck Neodesha High School 200.0 740.0 2 6
6 Kylen Smith Wellington Crusaders 213.0 725.0 1 6
7 Conner Neill Maize South 200.0 615.0 - 12
8 Chad Babcock Neodesha High School 203.0 360.0 - -
Mens 220.0 Ratio results
# Name Team Weight Ratio
1 Blake McCormick Maize South 212.0 5.189
2 Korbin Black Halstead High School 217.0 5.092
3 Chase Phelps Ulysses High School 205.0 3.927
4 Enoch Walton Pratt High School 219.3 3.739
5 Andrew Heck Neodesha High School 200.0 3.7
6 Kylen Smith Wellington Crusaders 213.0 3.404
7 Conner Neill Maize South 200.0 3.075
8 Chad Babcock Neodesha High School 203.0 1.773