Mens Junior Division ยท 173.0

PDF
Bench
# Name Team Weight Bench Points
1 Russ Smith Central-Burden 172.0 210.0 10
2 Brayden Logan Halstead High School 167.0 205.0 8
3 Kayden Martin Wellington Crusaders 170.5 205.0 6
4 Keveon Ruiz Medicine Lodge 170.0 190.0 4
5 ColinRay Rains Wellington Crusaders 167.9 155.0 2
6 Brock Haskell Goddard High School 170.1 150.0 1
7 Kadin Pham Goddard High School 166.3 115.0 -
8 Jack Stalcup Wellington Crusaders 169.4 110.0 -
9 Brock Haskell Goddard High School 167.5 0.0 -
Squat
# Name Team Weight Squat Points
1 Brayden Logan Halstead High School 167.0 300.0 10
2 Russ Smith Central-Burden 172.0 280.0 8
3 Kayden Martin Wellington Crusaders 170.5 275.0 6
4 Keveon Ruiz Medicine Lodge 170.0 270.0 4
5 Brock Haskell Goddard High School 170.1 270.0 2
6 Kadin Pham Goddard High School 166.3 165.0 1
7 ColinRay Rains Wellington Crusaders 167.9 165.0 -
8 Jack Stalcup Wellington Crusaders 169.4 165.0 -
9 Brock Haskell Goddard High School 167.5 0.0 -
Clean
# Name Team Weight Clean Points
1 Brayden Logan Halstead High School 167.0 260.0 10
2 Russ Smith Central-Burden 172.0 230.0 8
3 Kayden Martin Wellington Crusaders 170.5 175.0 6
4 Brock Haskell Goddard High School 170.1 170.0 4
5 Keveon Ruiz Medicine Lodge 170.0 155.0 2
6 ColinRay Rains Wellington Crusaders 167.9 130.0 1
7 Kadin Pham Goddard High School 166.3 120.0 -
8 Jack Stalcup Wellington Crusaders 169.4 115.0 -
9 Brock Haskell Goddard High School 167.5 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Brayden Logan Halstead High School 167.0 765.0 10 38
2 Russ Smith Central-Burden 172.0 720.0 8 34
3 Kayden Martin Wellington Crusaders 170.5 655.0 6 24
4 Keveon Ruiz Medicine Lodge 170.0 615.0 4 14
5 Brock Haskell Goddard High School 170.1 590.0 2 9
6 ColinRay Rains Wellington Crusaders 167.9 450.0 1 4
7 Kadin Pham Goddard High School 166.3 400.0 - 1
8 Jack Stalcup Wellington Crusaders 169.4 390.0 - -
9 Brock Haskell Goddard High School 167.5 0.0 - -
Ratio
Name Team Weight Ratio
Brayden Logan Halstead High School 167.0 4.581
Russ Smith Central-Burden 172.0 4.186
Kayden Martin Wellington Crusaders 170.5 3.842
Keveon Ruiz Medicine Lodge 170.0 3.618
Brock Haskell Goddard High School 170.1 3.469
ColinRay Rains Wellington Crusaders 167.9 2.68
Kadin Pham Goddard High School 166.3 2.405
Jack Stalcup Wellington Crusaders 169.4 2.302
Brock Haskell Goddard High School 167.5 0.0