Mens Junior Division 114.0 results

← Back to meet results

View as PDF

Mens Junior Division 114.0 Bench results
# Name Team Weight Bench Points
1 Layten Caruthers Caldwell High School 113.0 120.0 10
2 Holden Dumcum Goddard High School 99.8 90.0 8
3 Tristan Trefethen Central-Burden 100.0 80.0 6
4 Hayden Dumcum Goddard High School 107.0 80.0 4
Mens Junior Division 114.0 Squat results
# Name Team Weight Squat Points
1 Layten Caruthers Caldwell High School 113.0 185.0 10
2 Holden Dumcum Goddard High School 99.8 145.0 8
3 Hayden Dumcum Goddard High School 107.0 125.0 6
4 Tristan Trefethen Central-Burden 100.0 80.0 4
Mens Junior Division 114.0 Clean results
# Name Team Weight Clean Points
1 Layten Caruthers Caldwell High School 113.0 135.0 10
2 Holden Dumcum Goddard High School 99.8 90.0 8
3 Tristan Trefethen Central-Burden 100.0 85.0 6
4 Hayden Dumcum Goddard High School 107.0 85.0 4
Mens Junior Division 114.0 Overall results
# Name Team Weight Overall Points Total Points
1 Layten Caruthers Caldwell High School 113.0 440.0 10 30
2 Holden Dumcum Goddard High School 99.8 325.0 8 24
3 Hayden Dumcum Goddard High School 107.0 290.0 6 14
4 Tristan Trefethen Central-Burden 100.0 245.0 4 16
Mens Junior Division 114.0 Ratio results
# Name Team Weight Ratio
1 Layten Caruthers Caldwell High School 113.0 3.894
2 Holden Dumcum Goddard High School 99.8 3.257
3 Hayden Dumcum Goddard High School 107.0 2.71
4 Tristan Trefethen Central-Burden 100.0 2.45