Male 181.0 results

← Back to meet results

View as PDF

Male 181.0 Bench results
# Name Team Weight Bench Points
1 Joey Foster Basehor Linwood 181.0 260.0 10
2 SPENCER MAHON Washburn Rural 180.2 245.0 8
3 Reed Miller Rossville Bulldawgs 180.0 235.0 6
4 JACOB SMITH Washburn Rural 180.2 225.0 4
5 Carson Klingerman Topeka High 180.6 225.0 2
6 Matthew Mcknight Basehor Linwood 177.2 205.0 1
7 Caleb Liechti Riverside 180.6 205.0 -
8 Ethan Basler Tonganoxie 177.0 200.0 -
9 Thomas Whittley Chanute High School 180.0 190.0 -
10 Kevin Hefton Basehor Linwood 180.0 185.0 Tied -
11 Eliot Wilk Lansing Lions 180.0 185.0 Tied -
12 Scott Davids Basehor Linwood 176.0 0 -
Male 181.0 Squat results
# Name Team Weight Squat Points
1 SPENCER MAHON Washburn Rural 180.2 385.0 10
2 Matthew Mcknight Basehor Linwood 177.2 370.0 8
3 Joey Foster Basehor Linwood 181.0 365.0 6
4 Eliot Wilk Lansing Lions 180.0 340.0 4
5 Carson Klingerman Topeka High 180.6 325.0 2
6 Kevin Hefton Basehor Linwood 180.0 310.0 1
7 Caleb Liechti Riverside 180.6 290.0 -
8 Thomas Whittley Chanute High School 180.0 275.0 -
9 Ethan Basler Tonganoxie 177.0 250.0 -
10 Scott Davids Basehor Linwood 176.0 0 -
11 Reed Miller Rossville Bulldawgs 180.0 0 -
12 JACOB SMITH Washburn Rural 180.2 0 -
Male 181.0 Clean results
# Name Team Weight Clean Points
1 Kevin Hefton Basehor Linwood 180.0 275.0 10
2 Matthew Mcknight Basehor Linwood 177.2 260.0 8
3 Joey Foster Basehor Linwood 181.0 260.0 6
4 Reed Miller Rossville Bulldawgs 180.0 240.0 4
5 Eliot Wilk Lansing Lions 180.0 235.0 2
6 JACOB SMITH Washburn Rural 180.2 235.0 1
7 SPENCER MAHON Washburn Rural 180.2 225.0 -
8 Ethan Basler Tonganoxie 177.0 220.0 -
9 Carson Klingerman Topeka High 180.6 205.0 -
10 Thomas Whittley Chanute High School 180.0 190.0 -
11 Caleb Liechti Riverside 180.6 190.0 -
12 Scott Davids Basehor Linwood 176.0 0 -
Male 181.0 Overall results
# Name Team Weight Overall Points
1 Joey Foster Basehor Linwood 181.0 885.0 10
2 SPENCER MAHON Washburn Rural 180.2 855.0 8
3 Matthew Mcknight Basehor Linwood 177.2 835.0 6
4 Kevin Hefton Basehor Linwood 180.0 770.0 4
5 Eliot Wilk Lansing Lions 180.0 760.0 2
6 Carson Klingerman Topeka High 180.6 755.0 1
7 Caleb Liechti Riverside 180.6 685.0 -
8 Ethan Basler Tonganoxie 177.0 670.0 -
9 Thomas Whittley Chanute High School 180.0 655.0 -
10 Reed Miller Rossville Bulldawgs 180.0 475.0 -
11 JACOB SMITH Washburn Rural 180.2 460.0 -
12 Scott Davids Basehor Linwood 176.0 0 -