Junior Male 148.0 results

← Back to meet results

View as PDF

Junior Male 148.0 Bench results
# Name Team Weight Bench Points
1 Kaiden Brown Rossville Bulldawgs 141.0 195.0 10
2 Keegan Purcell Holton 143.0 195.0 8
3 Auston Urban Basehor Linwood 148.0 180.0 6
4 Tyler Burns Topeka High 147.6 170.0 4
5 Crimson Smith Bonner Springs 146.2 160.0 2
6 Gus Greenhoot Bishop Seabury Academy 147.0 160.0 1
7 Dalton Sheeley McLouth 145.3 135.0 -
8 Brennen Wolfe McLouth 143.1 110.0 -
9 CORTEZ SANDERS Washburn Rural 146.8 0 -
Junior Male 148.0 Squat results
# Name Team Weight Squat Points
1 Kaiden Brown Rossville Bulldawgs 141.0 325.0 10
2 Auston Urban Basehor Linwood 148.0 290.0 8
3 Keegan Purcell Holton 143.0 275.0 6
4 Crimson Smith Bonner Springs 146.2 270.0 4
5 Tyler Burns Topeka High 147.6 235.0 2
6 Gus Greenhoot Bishop Seabury Academy 147.0 205.0 1
7 Brennen Wolfe McLouth 143.1 175.0 -
8 Dalton Sheeley McLouth 145.3 175.0 -
9 CORTEZ SANDERS Washburn Rural 146.8 0 -
Junior Male 148.0 Clean results
# Name Team Weight Clean Points
1 Kaiden Brown Rossville Bulldawgs 141.0 215.0 10
2 Keegan Purcell Holton 143.0 200.0 8
3 Crimson Smith Bonner Springs 146.2 175.0 6
4 Auston Urban Basehor Linwood 148.0 175.0 4
5 Tyler Burns Topeka High 147.6 160.0 2
6 Dalton Sheeley McLouth 145.3 135.0 1
7 Gus Greenhoot Bishop Seabury Academy 147.0 125.0 -
8 Brennen Wolfe McLouth 143.1 100.0 -
9 CORTEZ SANDERS Washburn Rural 146.8 0 -
Junior Male 148.0 Overall results
# Name Team Weight Overall Points
1 Kaiden Brown Rossville Bulldawgs 141.0 735.0 10
2 Keegan Purcell Holton 143.0 670.0 8
3 Auston Urban Basehor Linwood 148.0 645.0 6
4 Crimson Smith Bonner Springs 146.2 605.0 4
5 Tyler Burns Topeka High 147.6 565.0 2
6 Gus Greenhoot Bishop Seabury Academy 147.0 490.0 1
7 Dalton Sheeley McLouth 145.3 445.0 -
8 Brennen Wolfe McLouth 143.1 385.0 -
9 CORTEZ SANDERS Washburn Rural 146.8 0 -