Women's (9-12) 132.0 results

← Back to meet results

View as PDF

Women's (9-12) 132.0 Bench results
# Name Team Weight Bench Points
1 Karlie Chipman Fort Scott High School 130.3 140.0 10
2 Lissette Allen Pittsburg 131.4 135.0 8
3 Sage Barney Iola High School 128.0 120.0 6
4 chloe seme st. paul high school 129.0 90.0 4
5 Mollie John Neodesha High School 126.0 80.0 2
6 Rae Booth Neodesha High School 131.8 80.0 1
7 Lilly Crawford Neodesha High School 125.0 75.0 -
Women's (9-12) 132.0 Squat results
# Name Team Weight Squat Points
1 Lissette Allen Pittsburg 131.4 240.0 10
2 Sage Barney Iola High School 128.0 185.0 8
3 Karlie Chipman Fort Scott High School 130.3 180.0 6
4 chloe seme st. paul high school 129.0 165.0 4
5 Lilly Crawford Neodesha High School 125.0 145.0 2
6 Rae Booth Neodesha High School 131.8 140.0 1
7 Mollie John Neodesha High School 126.0 135.0 -
Women's (9-12) 132.0 Clean results
# Name Team Weight Clean Points
1 Lissette Allen Pittsburg 131.4 125.0 10
2 Karlie Chipman Fort Scott High School 130.3 120.0 8
3 chloe seme st. paul high school 129.0 115.0 6
4 Sage Barney Iola High School 128.0 105.0 4
5 Rae Booth Neodesha High School 131.8 105.0 2
6 Lilly Crawford Neodesha High School 125.0 90.0 1
7 Mollie John Neodesha High School 126.0 90.0 -
Women's (9-12) 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 Lissette Allen Pittsburg 131.4 500.0 10 38
2 Karlie Chipman Fort Scott High School 130.3 440.0 8 32
3 Sage Barney Iola High School 128.0 410.0 6 24
4 chloe seme st. paul high school 129.0 370.0 4 18
5 Rae Booth Neodesha High School 131.8 325.0 2 6
6 Lilly Crawford Neodesha High School 125.0 310.0 1 4
7 Mollie John Neodesha High School 126.0 305.0 - 2
Women's (9-12) 132.0 Ratio results
Name Team Weight Ratio
Lissette Allen Pittsburg 131.4 3.805
Karlie Chipman Fort Scott High School 130.3 3.377
Sage Barney Iola High School 128.0 3.203
chloe seme st. paul high school 129.0 2.868
Lilly Crawford Neodesha High School 125.0 2.48
Rae Booth Neodesha High School 131.8 2.466
Mollie John Neodesha High School 126.0 2.421