Women's (9-12) 123.0 results

← Back to meet results

View as PDF

Women's (9-12) 123.0 Bench results
# Name Team Weight Bench Points
1 Kinzey Wilhelm Iola High School 119.0 125.0 10
2 Addison Lanning Independence High School 120.0 115.0 8
3 Destiny Lucas Uniontown High School 122.0 115.0 6
4 Breeann Huebner Pittsburg 121.0 105.0 4
5 Kadence Lamendola Neodesha High School 122.8 105.0 2
6 josey harris st. paul high school 117.0 100.0 1
7 Mya Russell Pittsburg 120.0 85.0 -
Women's (9-12) 123.0 Squat results
# Name Team Weight Squat Points
1 Breeann Huebner Pittsburg 121.0 205.0 10
2 Kinzey Wilhelm Iola High School 119.0 200.0 8
3 Kadence Lamendola Neodesha High School 122.8 200.0 6
4 josey harris st. paul high school 117.0 175.0 4
5 Destiny Lucas Uniontown High School 122.0 175.0 2
6 Mya Russell Pittsburg 120.0 125.0 1
7 Addison Lanning Independence High School 120.0 0.0 -
Women's (9-12) 123.0 Clean results
# Name Team Weight Clean Points
1 Kinzey Wilhelm Iola High School 119.0 125.0 10
2 Addison Lanning Independence High School 120.0 115.0 8
3 josey harris st. paul high school 117.0 105.0 6
4 Breeann Huebner Pittsburg 121.0 105.0 4
5 Mya Russell Pittsburg 120.0 95.0 2
6 Destiny Lucas Uniontown High School 122.0 95.0 1
7 Kadence Lamendola Neodesha High School 122.8 95.0 -
Women's (9-12) 123.0 Overall results
# Name Team Weight Overall Points Total Points
1 Kinzey Wilhelm Iola High School 119.0 450.0 10 38
2 Breeann Huebner Pittsburg 121.0 415.0 8 26
3 Kadence Lamendola Neodesha High School 122.8 400.0 6 14
4 Destiny Lucas Uniontown High School 122.0 385.0 4 13
5 josey harris st. paul high school 117.0 380.0 2 13
6 Mya Russell Pittsburg 120.0 305.0 1 4
7 Addison Lanning Independence High School 120.0 230.0 - 16
Women's (9-12) 123.0 Ratio results
Name Team Weight Ratio
Kinzey Wilhelm Iola High School 119.0 3.782
Breeann Huebner Pittsburg 121.0 3.43
Kadence Lamendola Neodesha High School 122.8 3.257
josey harris st. paul high school 117.0 3.248
Destiny Lucas Uniontown High School 122.0 3.156
Mya Russell Pittsburg 120.0 2.542
Addison Lanning Independence High School 120.0 1.917