Men's (9-12) 173.0 results

← Back to meet results

View as PDF

Men's (9-12) 173.0 Bench results
# Name Team Weight Bench Points
1 Tucker Akins Pittsburg 170.4 255.0 10
2 Brandon Lee Maize South 173.0 240.0 8
3 Brendyn Mobley McDonald County High School 170.0 225.0 6
4 Kyle Eggers Neodesha High School 170.0 185.0 4
5 Brandon McKarnin Iola High School 166.0 170.0 2
6 Ryder Goodman Riverton High School 173.0 160.0 1
7 ben rhodes st. paul high school 167.0 140.0 -
Men's (9-12) 173.0 Squat results
# Name Team Weight Squat Points
1 Brandon Lee Maize South 173.0 445.0 10
2 Kyle Eggers Neodesha High School 170.0 365.0 8
3 Brendyn Mobley McDonald County High School 170.0 360.0 6
4 Tucker Akins Pittsburg 170.4 330.0 4
5 Ryder Goodman Riverton High School 173.0 305.0 2
6 Brandon McKarnin Iola High School 166.0 270.0 1
7 ben rhodes st. paul high school 167.0 165.0 -
Men's (9-12) 173.0 Clean results
# Name Team Weight Clean Points
1 Brandon Lee Maize South 173.0 275.0 10
2 Kyle Eggers Neodesha High School 170.0 230.0 8
3 Brendyn Mobley McDonald County High School 170.0 205.0 6
4 Brandon McKarnin Iola High School 166.0 175.0 4
5 Tucker Akins Pittsburg 170.4 170.0 2
6 Ryder Goodman Riverton High School 173.0 165.0 1
7 ben rhodes st. paul high school 167.0 100.0 -
Men's (9-12) 173.0 Overall results
# Name Team Weight Overall Points Total Points
1 Brandon Lee Maize South 173.0 960.0 10 28
2 Brendyn Mobley McDonald County High School 170.0 790.0 8 18
3 Kyle Eggers Neodesha High School 170.0 780.0 6 20
4 Tucker Akins Pittsburg 170.4 755.0 4 16
5 Ryder Goodman Riverton High School 173.0 630.0 2 4
6 Brandon McKarnin Iola High School 166.0 615.0 1 7
7 ben rhodes st. paul high school 167.0 405.0 - -
Men's (9-12) 173.0 Ratio results
# Name Team Weight Ratio
1 Brandon Lee Maize South 173.0 5.549
2 Brendyn Mobley McDonald County High School 170.0 4.647
3 Kyle Eggers Neodesha High School 170.0 4.588
4 Tucker Akins Pittsburg 170.4 4.431
5 Brandon McKarnin Iola High School 166.0 3.705
6 Ryder Goodman Riverton High School 173.0 3.642
7 ben rhodes st. paul high school 167.0 2.425