Women Ratio Results

← Back to meet results

Women Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Gennie Vitt st. paul high school 139.0 165.0 330.0 180.0 4.856115107913669
2 Maddie Perez Goddard High School 110.0 115.0 225.0 120.0 4.181818181818182
3 Alyssa Rising Goddard High School 127.0 130.0 225.0 160.0 4.05511811023622
4 Ella Steinbrock Clifton-Clyde 112.0 115.0 215.0 95.0 3.794642857142857
5 Tye Rozell Douglass Bulldogs 117.3 110.0 200.0 135.0 3.793691389599318
6 Kenzie Houser Riverton High School 135.0 125.0 230.0 155.0 3.7777777777777777
7 Parker Schroeder Halstead 129.6 110.1 205.0 155.0 3.6273148148148153
8 Lainie Neve Halstead 140.0 120.0 215.0 170.0 3.607142857142857
9 Cora Thiel Remington High School 104.8 95.0 170.0 110.0 3.5782442748091605
10 Myiah Logue Moundridge 130.0 100.0 225.0 140.0 3.576923076923077
11 Natalie McCosh Douglass Bulldogs 127.0 115.0 205.0 125.0 3.5039370078740157
12 Erin Durst Moundridge 129.0 90.0 215.0 130.0 3.372093023255814
13 Emily Durst Moundridge 125.0 100.0 195.0 125.0 3.36
14 Jessica Osterman Clifton-Clyde 130.0 105.0 195.0 135.0 3.3461538461538463
15 Lauren Wilson Halstead 113.2 85.0 165.0 125.0 3.312720848056537
16 Alli Durst Moundridge 126.0 90.0 195.0 130.0 3.2936507936507935
17 Leah Weber Halstead 130.6 110.0 185.0 135.0 3.29249617151608
18 Cambry Stucky Moundridge 139.0 105.0 230.0 115.0 3.237410071942446
19 Elena Bowling Remington High School 133.0 95.0 210.0 120.0 3.1954887218045114
20 Avery Rice Moundridge 108.0 80.0 180.0 85.0 3.1944444444444446
21 Jasmine Ricke Medicine Lodge 123.0 90.0 190.0 110.0 3.1707317073170733
22 Maggie Adolf Moundridge 130.0 95.0 180.0 135.0 3.1538461538461537
23 Annie Entz Remington High School 114.0 95.0 140.0 115.0 3.0701754385964914
24 Lauren Henderson Douglass Bulldogs 134.7 100.0 175.0 115.0 2.89532293986637
25 Aubree Durst Moundridge 130.0 115.0 135.0 105.0 2.730769230769231
26 Lilly Steinbrock Clifton-Clyde 122.0 70.0 175.0 85.0 2.7049180327868854
27 Kennedy Bergsten Douglass Bulldogs 139.2 105.0 145.0 110.0 2.586206896551724
28 Julie Erbe Neodesha High School 99.0 65.0 115.0 75.0 2.5757575757575757
29 Maddi Phipps Remington High School 133.0 80.0 145.0 95.0 2.406015037593985
30 Kizzy Capps Remington High School 113.8 60.0 115.0 90.0 2.3286467486818982
31 Ana Voelker Central-Burden 99.0 50.0 80.0 70.0 2.0202020202020203
32 Kandra McRorey Central-Burden 132.0 60.0 110.0 80.0 1.893939393939394
33 Cambree Lawler Remington High School 140.0 60.0 100.0 75.0 1.6785714285714286
Women Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Amber Miller Douglass Bulldogs 142.5 145.0 290.0 205.0 4.491228070175438
2 Jaden North Goddard High School 143.3 165.0 280.0 160.0 4.221912072575017
3 Emma Garrison Central-Burden 141.0 105.0 200.0 170.0 3.368794326241135
4 Morgan Cook Central-Burden 153.0 135.0 225.0 135.0 3.235294117647059
5 Lauren Simpson Goddard High School 150.2 135.1 210.0 140.0 3.2296937416777634
6 Sidney Lambert Neodesha High School 151.1 115.0 205.0 135.0 3.011250827266711
7 Jessica Headrick Douglass Bulldogs 155.7 110.0 215.0 135.0 2.954399486191394
8 Cerena Cady Central-Burden 156.0 115.0 210.0 125.0 2.8846153846153846
9 Caitlyn Morrison Neodesha High School 163.0 115.0 225.0 120.0 2.8220858895705523
10 Cameron Stover Neodesha High School 173.0 125.0 200.0 145.0 2.7167630057803467
11 Jewella Cokeley Douglass Bulldogs 169.3 135.0 185.0 125.0 2.6284701712935616
12 Cassie Albin Hesston High School 191.8 105.0 255.0 140.0 2.6068821689259645
13 Maddie Brogan Central-Burden 148.0 95.0 170.0 100.0 2.4662162162162162
14 Jessica Thorp Wichita East High School 148.0 95.0 175.0 90.0 2.4324324324324325
15 Jaiden Evans Neodesha High School 203.2 125.0 240.0 125.0 2.411417322834646
16 Jordie Brewer Douglass Bulldogs 164.3 110.0 175.0 105.0 2.373706634205721
17 MacKenzie Woltje Moundridge 215.0 170.0 215.0 125.0 2.372093023255814
18 Myra Megli Douglass Bulldogs 169.8 95.0 180.0 125.0 2.3557126030624262
19 Dylann Hoffman Douglass Bulldogs 153.8 75.0 175.0 110.0 2.3407022106631987
20 Aydan Bryan Medicine Lodge 208.0 110.0 230.0 145.0 2.331730769230769
21 Breanna Jamison Neodesha High School 185.0 110.0 165.0 125.0 2.1621621621621623
22 Katie Cook Central-Burden 180.0 95.0 165.0 115.0 2.0833333333333335
23 Olivia Ashley Wichita East High School 197.0 110.0 205.0 90.0 2.0558375634517767
24 Zoe Regier Remington High School 145.0 75.0 135.0 85.0 2.0344827586206895
25 McKiah Chastain Neodesha High School 155.0 75.0 115.0 75.0 1.7096774193548387
26 Faith Wohler Douglass Bulldogs 266.0 135.0 165.0 85.0 1.4473684210526316