Men 242.0 results

← Back to meet results

View as PDF

Men 242.0 Bench results
# Name Team Weight Bench Points
1 Doug Grider Halstead 235.8 340.0 10
2 Domenico Bevilacqua St Mary Colgan Panthers 235.0 330.0 8
3 Ruben Ortiz Goddard High School 239.0 300.0 6
4 Wyatt Littrell Osage City High School 238.0 275.0 4
5 Cameron Grogan Neodesha High School 241.0 275.0 2
6 Cooper McCormick Hesston High School 224.8 265.0 1
7 Levi Derksen Goddard High School 225.0 265.0 -
8 Hunter Alexander Douglass Bulldogs 226.4 215.0 -
9 Nathan Simpson Wichita East High School 237.0 180.0 -
Men 242.0 Squat results
# Name Team Weight Squat Points
1 Ruben Ortiz Goddard High School 239.0 570.0 10
2 Doug Grider Halstead 235.8 475.0 8
3 Domenico Bevilacqua St Mary Colgan Panthers 235.0 470.0 6
4 Levi Derksen Goddard High School 225.0 435.0 4
5 Cooper McCormick Hesston High School 224.8 405.0 2
6 Wyatt Littrell Osage City High School 238.0 405.0 1
7 Cameron Grogan Neodesha High School 241.0 405.0 -
8 Hunter Alexander Douglass Bulldogs 226.4 350.0 -
9 Nathan Simpson Wichita East High School 237.0 270.0 -
Men 242.0 Clean results
# Name Team Weight Clean Points
1 Doug Grider Halstead 235.8 365.0 10
2 Ruben Ortiz Goddard High School 239.0 280.0 8
3 Cameron Grogan Neodesha High School 241.0 275.0 6
4 Domenico Bevilacqua St Mary Colgan Panthers 235.0 265.0 4
5 Cooper McCormick Hesston High School 224.8 260.0 2
6 Wyatt Littrell Osage City High School 238.0 255.0 1
7 Hunter Alexander Douglass Bulldogs 226.4 220.0 -
8 Nathan Simpson Wichita East High School 237.0 170.0 -
9 Levi Derksen Goddard High School 225.0 0 -
Men 242.0 Overall results
# Name Team Weight Overall Total Points
1 Doug Grider Halstead 235.8 1180.0 28
2 Ruben Ortiz Goddard High School 239.0 1150.0 24
3 Domenico Bevilacqua St Mary Colgan Panthers 235.0 1065.0 18
4 Cameron Grogan Neodesha High School 241.0 955.0 8
5 Wyatt Littrell Osage City High School 238.0 935.0 6
6 Cooper McCormick Hesston High School 224.8 930.0 5
7 Levi Derksen Goddard High School 225.0 700.0 4
8 Hunter Alexander Douglass Bulldogs 226.4 785.0 -
9 Nathan Simpson Wichita East High School 237.0 620.0 -