Junior 132.0 results

← Back to meet results

View as PDF

Junior 132.0 Bench results
# Name Team Weight Bench Points
1 Jace Wunderlich Central-Burden 132.0 190.0 10
2 Hunter Ashworth Goddard High School 126.0 155.0 8
3 Riley Vitt st. paul high school 125.0 145.0 6
4 Payton Fahey Clifton-Clyde 129.0 145.0 4
5 Laine Schooley Central-Burden 132.0 145.0 2
6 Trextin Koch Clifton-Clyde 132.0 135.0 1
7 Brodin Koch Clifton-Clyde 132.0 135.0 -
Junior 132.0 Squat results
# Name Team Weight Squat Points
1 Riley Vitt st. paul high school 125.0 250.0 10
2 Payton Fahey Clifton-Clyde 129.0 250.0 8
3 Jace Wunderlich Central-Burden 132.0 235.0 6
4 Hunter Ashworth Goddard High School 126.0 230.0 4
5 Laine Schooley Central-Burden 132.0 195.0 2
6 Trextin Koch Clifton-Clyde 132.0 175.0 Tied -
7 Brodin Koch Clifton-Clyde 132.0 175.0 Tied -
Junior 132.0 Clean results
# Name Team Weight Clean Points
1 Hunter Ashworth Goddard High School 126.0 165.0 10
2 Payton Fahey Clifton-Clyde 129.0 160.0 8
3 Jace Wunderlich Central-Burden 132.0 150.0 6
4 Riley Vitt st. paul high school 125.0 140.0 4
5 Laine Schooley Central-Burden 132.0 130.0 2
6 Trextin Koch Clifton-Clyde 132.0 115.0 Tied -
7 Brodin Koch Clifton-Clyde 132.0 115.0 Tied -
Junior 132.0 Overall results
# Name Team Weight Overall Total Points
1 Hunter Ashworth Goddard High School 126.0 550.0 22
2 Jace Wunderlich Central-Burden 132.0 575.0 22
3 Riley Vitt st. paul high school 125.0 535.0 20
4 Payton Fahey Clifton-Clyde 129.0 555.0 20
5 Laine Schooley Central-Burden 132.0 470.0 6
6 Trextin Koch Clifton-Clyde 132.0 425.0 1
7 Brodin Koch Clifton-Clyde 132.0 425.0 -