Men PWR results

← Back to meet results

View as PDF

Men PWR Bench results
# Name Team Weight Bench Points
1 Josh Clark Olathe West Owls 295.0 330.0 10
2 Tony Cobbs Piper High School 270.0 300.0 8
3 CAINEN OGDEN Basehor Linwood 249.0 245.0 6
4 Cameron Rogers Piper High School 283.0 235.0 4
5 Aidan Shaffer Mill Valley 272.0 230.0 2
6 LEVI COOLEY Basehor Linwood 307.8 230.0 1
7 Lance Lee Mill Valley 260.3 215.0 -
8 Christopher Craig Piper High School 278.8 215.0 -
9 Andrew Welty Pioneers 349.0 195.0 -
10 Adam Miller 315.0 0 -
Men PWR Squat results
# Name Team Weight Squat Points
1 Tony Cobbs Piper High School 270.0 565.0 10
2 Aidan Shaffer Mill Valley 272.0 465.0 8
3 Adam Miller 315.0 465.0 6
4 Josh Clark Olathe West Owls 295.0 450.0 4
5 Andrew Welty Pioneers 349.0 450.0 2
6 LEVI COOLEY Basehor Linwood 307.8 425.0 1
7 Cameron Rogers Piper High School 283.0 385.0 -
8 CAINEN OGDEN Basehor Linwood 249.0 380.0 -
9 Christopher Craig Piper High School 278.8 365.0 -
10 Lance Lee Mill Valley 260.3 315.0 -
Men PWR Clean results
# Name Team Weight Clean Points
1 Aidan Shaffer Mill Valley 272.0 315.0 10
2 Josh Clark Olathe West Owls 295.0 265.0 8
3 LEVI COOLEY Basehor Linwood 307.8 245.0 6
4 Cameron Rogers Piper High School 283.0 230.0 4
5 CAINEN OGDEN Basehor Linwood 249.0 215.0 2
6 Lance Lee Mill Valley 260.3 210.0 1
7 Christopher Craig Piper High School 278.8 185.0 -
8 Andrew Welty Pioneers 349.0 170.0 -
9 Tony Cobbs Piper High School 270.0 0 -
10 Adam Miller 315.0 0 -
Men PWR Overall results
# Name Team Weight Overall Points
1 Josh Clark Olathe West Owls 295.0 1045.0 10
2 Aidan Shaffer Mill Valley 272.0 1010.0 8
3 LEVI COOLEY Basehor Linwood 307.8 900.0 6
4 Tony Cobbs Piper High School 270.0 865.0 4
5 Cameron Rogers Piper High School 283.0 850.0 2
6 CAINEN OGDEN Basehor Linwood 249.0 840.0 1
7 Andrew Welty Pioneers 349.0 815.0 -
8 Christopher Craig Piper High School 278.8 765.0 -
9 Lance Lee Mill Valley 260.3 740.0 -
10 Adam Miller 315.0 465.0 -