Male HWT results

← Back to meet results

View as PDF

Male HWT Bench results
# Name Team Weight Bench
1 Tucker Richey Topeka High 298.8 400.0
2 Conner Winter Horton Chargers 247.6 300.0
3 Basil Broome Bonner Springs 415.0 290.0
4 BLAKE TUCKER Basehor Linwood 280.3 265.0
5 Dante Hernandez Lansing Lions 244.0 230.0
6 Mason Jasuta Pioneers 250.0 230.0
7 Jacob Peterson Bonner Springs 270.0 225.0
8 Carson Bertrand Easton 261.0 220.0
9 DJ KLAMM Basehor Linwood 297.1 205.0
10 William Johnson Bonner Springs 325.0 195.0
11 Kaleb Ayers Topeka West 250.0 0.0
12 Levoide Simpson Bonner Springs 263.0 0.0
13 Rafael Carrillo Bonner Springs 280.2 0.0
Male HWT Squat results
# Name Team Weight Squat
1 Tucker Richey Topeka High 298.8 560.0
2 Conner Winter Horton Chargers 247.6 470.0
3 Basil Broome Bonner Springs 415.0 385.0
4 Dante Hernandez Lansing Lions 244.0 350.0
5 Mason Jasuta Pioneers 250.0 350.0
6 William Johnson Bonner Springs 325.0 315.0
7 DJ KLAMM Basehor Linwood 297.1 305.0
8 Jacob Peterson Bonner Springs 270.0 295.0
9 Carson Bertrand Easton 261.0 290.0
10 Kaleb Ayers Topeka West 250.0 0.0
11 Levoide Simpson Bonner Springs 263.0 0.0
12 Rafael Carrillo Bonner Springs 280.2 0.0
13 BLAKE TUCKER Basehor Linwood 280.3 0.0
Male HWT Clean results
# Name Team Weight Clean
1 Tucker Richey Topeka High 298.8 315.0
2 Conner Winter Horton Chargers 247.6 290.0
3 BLAKE TUCKER Basehor Linwood 280.3 290.0
4 Basil Broome Bonner Springs 415.0 240.0
5 Dante Hernandez Lansing Lions 244.0 225.0
6 Mason Jasuta Pioneers 250.0 220.0
7 DJ KLAMM Basehor Linwood 297.1 205.0
8 Carson Bertrand Easton 261.0 200.0
9 William Johnson Bonner Springs 325.0 200.0
10 Jacob Peterson Bonner Springs 270.0 185.0
11 Kaleb Ayers Topeka West 250.0 0.0
12 Levoide Simpson Bonner Springs 263.0 0.0
13 Rafael Carrillo Bonner Springs 280.2 0.0
Male HWT Overall results
# Name Team Weight Overall Points
1 Tucker Richey Topeka High 298.8 1275.0 10
2 Conner Winter Horton Chargers 247.6 1060.0 8
3 Basil Broome Bonner Springs 415.0 915.0 6
4 Dante Hernandez Lansing Lions 244.0 805.0 4
5 Mason Jasuta Pioneers 250.0 800.0 2
6 DJ KLAMM Basehor Linwood 297.1 715.0 1
7 Carson Bertrand Easton 261.0 710.0 -
8 William Johnson Bonner Springs 325.0 710.0 -
9 Jacob Peterson Bonner Springs 270.0 705.0 -
10 BLAKE TUCKER Basehor Linwood 280.3 555.0 -
11 Kaleb Ayers Topeka West 250.0 0.0 -
12 Levoide Simpson Bonner Springs 263.0 0.0 -
13 Rafael Carrillo Bonner Springs 280.2 0.0 -