Male 181.0 results

← Back to meet results

View as PDF

Male 181.0 Bench results
# Name Team Weight Bench
1 Cody Herrell Pioneers 180.0 285.0
2 JOEY FOSTER Basehor Linwood 181.0 265.0
3 Sean Hammell Pioneers 180.0 250.0
4 Ehtan Basler Tonganoxie 177.0 225.0
5 MATTHEW MCKNIGHT Basehor Linwood 175.6 215.0
6 Conner Dean Horton Chargers 173.1 195.0
7 SCOTT DAVIDS Basehor Linwood 176.2 195.0
8 Travis Brauer McLouth 180.1 195.0
9 Sherwin Carroll Bonner Springs 180.8 195.0
10 Jared McMaster Riverton Rams 174.0 190.0
11 Ben Blessent Pittsburg 176.4 190.0
12 Eliot Wilk Lansing Lions 180.4 190.0
13 KEVIN HEFTON Basehor Linwood 181.0 190.0
14 Ismeal Hernandez Bonner Springs 180.0 170.0
15 Matt Miller McLouth 179.2 165.0
16 Brett Ingerson Tonganoxie 175.2 150.0
17 Jesse Collier Tonganoxie 177.0 135.0
18 Osvaldo Torres Bonner Springs 178.0 0
19 Connor Mason Bonner Springs 180.0 0
20 Gavan Huckleberry Bonner Springs 180.7 0
Male 181.0 Squat results
# Name Team Weight Squat
1 Cody Herrell Pioneers 180.0 440.0
2 Sean Hammell Pioneers 180.0 390.0
3 MATTHEW MCKNIGHT Basehor Linwood 175.6 350.0
4 Eliot Wilk Lansing Lions 180.4 350.0
5 JOEY FOSTER Basehor Linwood 181.0 350.0
6 KEVIN HEFTON Basehor Linwood 181.0 320.0
7 Ismeal Hernandez Bonner Springs 180.0 295.0
8 Travis Brauer McLouth 180.1 285.0
9 SCOTT DAVIDS Basehor Linwood 176.2 280.0
10 Ben Blessent Pittsburg 176.4 275.0
11 Jared McMaster Riverton Rams 174.0 270.0
12 Matt Miller McLouth 179.2 270.0
13 Conner Dean Horton Chargers 173.1 255.0
14 Ehtan Basler Tonganoxie 177.0 255.0
15 Sherwin Carroll Bonner Springs 180.8 255.0
16 Brett Ingerson Tonganoxie 175.2 225.0
17 Jesse Collier Tonganoxie 177.0 200.0
18 Connor Mason Bonner Springs 180.0 165.0
19 Osvaldo Torres Bonner Springs 178.0 0
20 Gavan Huckleberry Bonner Springs 180.7 0
Male 181.0 Clean results
# Name Team Weight Clean
1 Cody Herrell Pioneers 180.0 320.0
2 KEVIN HEFTON Basehor Linwood 181.0 275.0
3 JOEY FOSTER Basehor Linwood 181.0 270.0
4 Conner Dean Horton Chargers 173.1 265.0
5 Sean Hammell Pioneers 180.0 265.0
6 MATTHEW MCKNIGHT Basehor Linwood 175.6 255.0
7 Eliot Wilk Lansing Lions 180.4 245.0
8 SCOTT DAVIDS Basehor Linwood 176.2 240.0
9 Jared McMaster Riverton Rams 174.0 225.0
10 Travis Brauer McLouth 180.1 225.0
11 Ehtan Basler Tonganoxie 177.0 220.0
12 Ben Blessent Pittsburg 176.4 190.0
13 Brett Ingerson Tonganoxie 175.2 170.0
14 Ismeal Hernandez Bonner Springs 180.0 170.0
15 Sherwin Carroll Bonner Springs 180.8 170.0
16 Jesse Collier Tonganoxie 177.0 160.0
17 Matt Miller McLouth 179.2 155.0
18 Connor Mason Bonner Springs 180.0 140.0
19 Osvaldo Torres Bonner Springs 178.0 0
20 Gavan Huckleberry Bonner Springs 180.7 0
Male 181.0 Overall results
# Name Team Weight Overall Points
1 Cody Herrell Pioneers 180.0 1045.0 10
2 Sean Hammell Pioneers 180.0 905.0 8
3 JOEY FOSTER Basehor Linwood 181.0 885.0 6
4 MATTHEW MCKNIGHT Basehor Linwood 175.6 820.0 4
5 Eliot Wilk Lansing Lions 180.4 785.0 2
6 KEVIN HEFTON Basehor Linwood 181.0 785.0 -
7 Conner Dean Horton Chargers 173.1 715.0 1
8 SCOTT DAVIDS Basehor Linwood 176.2 715.0 -
9 Travis Brauer McLouth 180.1 705.0 -
10 Ehtan Basler Tonganoxie 177.0 700.0 -
11 Jared McMaster Riverton Rams 174.0 685.0 -
12 Ben Blessent Pittsburg 176.4 655.0 -
13 Ismeal Hernandez Bonner Springs 180.0 635.0 -
14 Sherwin Carroll Bonner Springs 180.8 620.0 -
15 Matt Miller McLouth 179.2 590.0 -
16 Brett Ingerson Tonganoxie 175.2 545.0 -
17 Jesse Collier Tonganoxie 177.0 495.0 -
18 Connor Mason Bonner Springs 180.0 305.0 -
19 Osvaldo Torres Bonner Springs 178.0 0 -
20 Gavan Huckleberry Bonner Springs 180.7 0 -