Male 165.0 results

← Back to meet results

View as PDF

Male 165.0 Bench results
# Name Team Weight Bench
1 AUSTIN COULSON Basehor Linwood 157.5 265.0
2 Seth Johnson Pioneers 162.0 255.0
3 Tre Matt-Pledger Lansing Lions 165.0 230.0
4 Devante Washington Bonner Springs 161.2 210.0
5 Zac Morgan Tonganoxie 163.6 205.0
6 Mason Bledsoe Goddard High School 164.0 205.0
7 REID PRUITT Basehor Linwood 165.0 190.0 Tied
8 Teague Rickel Lansing Lions 165.0 190.0 Tied
9 WYATT JOHNSON Basehor Linwood 162.4 185.0
10 PHILIP PEREZ Basehor Linwood 159.0 180.0
11 Nate Johnson Lansing Lions 165.0 170.0
12 John Coffey McLouth 165.0 170.0
13 Ethan Davilla Bonner Springs 159.4 150.0
14 Asher Robbins McLouth 160.5 0
15 Lane Selle Horton Chargers 164.3 0
16 Carson Shockley Riverton Rams 165.0 0
Male 165.0 Squat results
# Name Team Weight Squat
1 Zac Morgan Tonganoxie 163.6 385.0
2 Mason Bledsoe Goddard High School 164.0 325.0
3 Tre Matt-Pledger Lansing Lions 165.0 320.0
4 Devante Washington Bonner Springs 161.2 300.0
5 WYATT JOHNSON Basehor Linwood 162.4 295.0
6 Teague Rickel Lansing Lions 165.0 275.0
7 Nate Johnson Lansing Lions 165.0 270.0
8 John Coffey McLouth 165.0 260.0
9 AUSTIN COULSON Basehor Linwood 157.5 225.0
10 Ethan Davilla Bonner Springs 159.4 200.0
11 PHILIP PEREZ Basehor Linwood 159.0 0
12 Asher Robbins McLouth 160.5 0
13 Seth Johnson Pioneers 162.0 0
14 Lane Selle Horton Chargers 164.3 0
15 REID PRUITT Basehor Linwood 165.0 0 Tied
16 Carson Shockley Riverton Rams 165.0 0 Tied
Male 165.0 Clean results
# Name Team Weight Clean
1 Zac Morgan Tonganoxie 163.6 280.0
2 PHILIP PEREZ Basehor Linwood 159.0 265.0
3 Seth Johnson Pioneers 162.0 245.0
4 Devante Washington Bonner Springs 161.2 235.0
5 Mason Bledsoe Goddard High School 164.0 235.0
6 Tre Matt-Pledger Lansing Lions 165.0 225.0
7 WYATT JOHNSON Basehor Linwood 162.4 210.0
8 AUSTIN COULSON Basehor Linwood 157.5 205.0
9 Teague Rickel Lansing Lions 165.0 205.0
10 John Coffey McLouth 165.0 160.0
11 Ethan Davilla Bonner Springs 159.4 140.0
12 Nate Johnson Lansing Lions 165.0 130.0
13 Asher Robbins McLouth 160.5 0
14 Lane Selle Horton Chargers 164.3 0
15 REID PRUITT Basehor Linwood 165.0 0 Tied
16 Carson Shockley Riverton Rams 165.0 0 Tied
Male 165.0 Overall results
# Name Team Weight Overall Points
1 Zac Morgan Tonganoxie 163.6 870.0 10
2 Tre Matt-Pledger Lansing Lions 165.0 775.0 8
3 Mason Bledsoe Goddard High School 164.0 765.0 6
4 Devante Washington Bonner Springs 161.2 745.0 4
5 AUSTIN COULSON Basehor Linwood 157.5 695.0 2
6 WYATT JOHNSON Basehor Linwood 162.4 690.0 1
7 Teague Rickel Lansing Lions 165.0 670.0 -
8 John Coffey McLouth 165.0 590.0 -
9 Nate Johnson Lansing Lions 165.0 570.0 -
10 Seth Johnson Pioneers 162.0 500.0 -
11 Ethan Davilla Bonner Springs 159.4 490.0 -
12 PHILIP PEREZ Basehor Linwood 159.0 445.0 -
13 REID PRUITT Basehor Linwood 165.0 190.0 -
14 Asher Robbins McLouth 160.5 0 -
15 Lane Selle Horton Chargers 164.3 0 -
16 Carson Shockley Riverton Rams 165.0 0 -