Male 148.0 results

← Back to meet results

View as PDF

Male 148.0 Bench results
# Name Team Weight Bench
1 Joshua Martinez Goddard High School 146.9 225.0
2 Brian Porter Bonner Springs 145.7 215.0
3 Jeremy Carlton McLouth 145.5 190.0
4 Lucas Knapp Bonner Springs 147.0 185.0
5 Quinn Lester Pioneers 145.0 180.0
6 Colin Henley Bonner Springs 146.8 175.0
7 Joseph Florez Bonner Springs 146.3 155.0
8 Tyler Zustiak Riverton Rams 144.0 150.0
9 MAX HEINEN Basehor Linwood 148.0 150.0
10 George Bogard McLouth 145.9 145.0
11 Jonah Willits McLouth 146.0 145.0
12 Brendan Smith Basehor Linwood 148.0 145.0
13 NICK JALIL Basehor Linwood 148.0 115.0
14 Michael Garrison Pioneers 145.0 0
15 Crimson Smith Bonner Springs 147.2 0
16 JACKSON MAY Basehor Linwood 148.0 0
Male 148.0 Squat results
# Name Team Weight Squat
1 Jeremy Carlton McLouth 145.5 335.0
2 Joshua Martinez Goddard High School 146.9 330.0
3 JACKSON MAY Basehor Linwood 148.0 325.0
4 Jonah Willits McLouth 146.0 305.0
5 MAX HEINEN Basehor Linwood 148.0 300.0
6 Brian Porter Bonner Springs 145.7 295.0
7 Colin Henley Bonner Springs 146.8 265.0
8 Lucas Knapp Bonner Springs 147.0 265.0
9 Quinn Lester Pioneers 145.0 260.0
10 Joseph Florez Bonner Springs 146.3 255.0
11 Tyler Zustiak Riverton Rams 144.0 225.0
12 George Bogard McLouth 145.9 215.0
13 NICK JALIL Basehor Linwood 148.0 215.0
14 Michael Garrison Pioneers 145.0 0
15 Crimson Smith Bonner Springs 147.2 0
16 Brendan Smith Basehor Linwood 148.0 0
Male 148.0 Clean results
# Name Team Weight Clean
1 Joshua Martinez Goddard High School 146.9 255.0
2 Jeremy Carlton McLouth 145.5 240.0
3 Colin Henley Bonner Springs 146.8 225.0
4 Lucas Knapp Bonner Springs 147.0 225.0
5 MAX HEINEN Basehor Linwood 148.0 225.0
6 Jonah Willits McLouth 146.0 220.0
7 Michael Garrison Pioneers 145.0 215.0
8 Brian Porter Bonner Springs 145.7 205.0
9 NICK JALIL Basehor Linwood 148.0 190.0
10 Joseph Florez Bonner Springs 146.3 180.0
11 Tyler Zustiak Riverton Rams 144.0 170.0
12 Quinn Lester Pioneers 145.0 160.0
13 George Bogard McLouth 145.9 160.0
14 Crimson Smith Bonner Springs 147.2 0
15 JACKSON MAY Basehor Linwood 148.0 0 Tied
16 Brendan Smith Basehor Linwood 148.0 0 Tied
Male 148.0 Overall results
# Name Team Weight Overall Points
1 Joshua Martinez Goddard High School 146.9 810.0 10
2 Jeremy Carlton McLouth 145.5 765.0 8
3 Brian Porter Bonner Springs 145.7 715.0 6
4 Lucas Knapp Bonner Springs 147.0 675.0 4
5 MAX HEINEN Basehor Linwood 148.0 675.0 2
6 Jonah Willits McLouth 146.0 670.0 1
7 Colin Henley Bonner Springs 146.8 665.0 -
8 Quinn Lester Pioneers 145.0 600.0 -
9 Joseph Florez Bonner Springs 146.3 590.0 -
10 Tyler Zustiak Riverton Rams 144.0 545.0 -
11 George Bogard McLouth 145.9 520.0 -
12 NICK JALIL Basehor Linwood 148.0 520.0 -
13 JACKSON MAY Basehor Linwood 148.0 325.0 -
14 Michael Garrison Pioneers 145.0 215.0 -
15 Brendan Smith Basehor Linwood 148.0 145.0 -
16 Crimson Smith Bonner Springs 147.2 0 -