Male 132.0 results

← Back to meet results

View as PDF

Male 132.0 Bench results
# Name Team Weight Bench
1 Kolby Ussery Chanute High School 131.0 235.0
2 Brett Freeman Pittsburg 131.1 185.0
3 Matthew Lobdell Horton Chargers 131.8 185.0
4 AUSTIN CRIST Basehor Linwood 132.0 175.0
5 Jaden Robinson Bonner Springs 130.1 165.0
6 Tanner Britton Pioneers 131.0 155.0
7 HUNTER BAHR Basehor Linwood 127.9 150.0
8 Daquawn Burgin Bonner Springs 127.0 135.0
9 Austin Lampton Bonner Springs 129.0 135.0
10 Jordan Mahone Bonner Springs 129.3 135.0
11 Jeffery Zhang Bishop Seabury Academy 132.0 130.0
Male 132.0 Squat results
# Name Team Weight Squat
1 Kolby Ussery Chanute High School 131.0 345.0
2 Tanner Britton Pioneers 131.0 290.0
3 Brett Freeman Pittsburg 131.1 275.0
4 Matthew Lobdell Horton Chargers 131.8 265.0
5 AUSTIN CRIST Basehor Linwood 132.0 255.0
6 HUNTER BAHR Basehor Linwood 127.9 235.0
7 Jeffery Zhang Bishop Seabury Academy 132.0 225.0
8 Daquawn Burgin Bonner Springs 127.0 215.0
9 Jaden Robinson Bonner Springs 130.1 210.0
10 Austin Lampton Bonner Springs 129.0 200.0
11 Jordan Mahone Bonner Springs 129.3 185.0
Male 132.0 Clean results
# Name Team Weight Clean
1 Matthew Lobdell Horton Chargers 131.8 240.0
2 Kolby Ussery Chanute High School 131.0 225.0
3 Tanner Britton Pioneers 131.0 220.0
4 AUSTIN CRIST Basehor Linwood 132.0 210.0
5 HUNTER BAHR Basehor Linwood 127.9 200.0
6 Brett Freeman Pittsburg 131.1 170.0
7 Austin Lampton Bonner Springs 129.0 165.0
8 Jordan Mahone Bonner Springs 129.3 165.0
9 Daquawn Burgin Bonner Springs 127.0 155.0
10 Jaden Robinson Bonner Springs 130.1 135.0
11 Jeffery Zhang Bishop Seabury Academy 132.0 125.0
Male 132.0 Overall results
# Name Team Weight Overall Points
1 Kolby Ussery Chanute High School 131.0 805.0 10
2 Matthew Lobdell Horton Chargers 131.8 690.0 8
3 Tanner Britton Pioneers 131.0 665.0 6
4 AUSTIN CRIST Basehor Linwood 132.0 640.0 4
5 Brett Freeman Pittsburg 131.1 630.0 2
6 HUNTER BAHR Basehor Linwood 127.9 585.0 1
7 Jaden Robinson Bonner Springs 130.1 510.0 -
8 Daquawn Burgin Bonner Springs 127.0 505.0 -
9 Austin Lampton Bonner Springs 129.0 500.0 -
10 Jordan Mahone Bonner Springs 129.3 485.0 -
11 Jeffery Zhang Bishop Seabury Academy 132.0 480.0 -