Junior Male 220.0 results

← Back to meet results

View as PDF

Junior Male 220.0 Bench results
# Name Team Weight Bench
1 Shay Mahnken Pittsburg 205.3 305.0
2 Kamron Gonzalez Goddard High School 210.6 275.0
3 Derrek Walker 210.0 260.0
4 Edgar Higine Royal Valley 215.0 225.0
5 Jett Smith JCN 213.0 175.0
6 Payton NewBerry Tonganoxie 215.0 125.0
7 TONY BROWN Basehor Linwood 220.0 125.0 Tied
8 Matt Schied Easton 220.0 125.0 Tied
9 Andru Gnuthake Pioneers 203.0 0
10 Brody Sparks McLouth 219.8 0
Junior Male 220.0 Squat results
# Name Team Weight Squat
1 Shay Mahnken Pittsburg 205.3 385.0
2 Kamron Gonzalez Goddard High School 210.6 375.0
3 Derrek Walker 210.0 345.0
4 Jett Smith JCN 213.0 315.0
5 Edgar Higine Royal Valley 215.0 315.0
6 Matt Schied Easton 220.0 250.0
7 Andru Gnuthake Pioneers 203.0 0
8 Payton NewBerry Tonganoxie 215.0 0
9 Brody Sparks McLouth 219.8 0
10 TONY BROWN Basehor Linwood 220.0 0
Junior Male 220.0 Clean results
# Name Team Weight Clean
1 Shay Mahnken Pittsburg 205.3 275.0
2 Kamron Gonzalez Goddard High School 210.6 275.0
3 Derrek Walker 210.0 195.0
4 Jett Smith JCN 213.0 190.0
5 Edgar Higine Royal Valley 215.0 185.0
6 Payton NewBerry Tonganoxie 215.0 135.0
7 TONY BROWN Basehor Linwood 220.0 125.0
8 Matt Schied Easton 220.0 100.0
9 Andru Gnuthake Pioneers 203.0 0
10 Brody Sparks McLouth 219.8 0
Junior Male 220.0 Overall results
# Name Team Weight Overall Points
1 Shay Mahnken Pittsburg 205.3 965.0 10
2 Kamron Gonzalez Goddard High School 210.6 925.0 8
3 Derrek Walker 210.0 800.0 6
4 Edgar Higine Royal Valley 215.0 725.0 4
5 Jett Smith JCN 213.0 680.0 2
6 Matt Schied Easton 220.0 475.0 1
7 Payton NewBerry Tonganoxie 215.0 260.0 -
8 TONY BROWN Basehor Linwood 220.0 250.0 -
9 Andru Gnuthake Pioneers 203.0 0 -
10 Brody Sparks McLouth 219.8 0 -