Junior Male 165.0 results

← Back to meet results

View as PDF

Junior Male 165.0 Bench results
# Name Team Weight Bench
1 Clayton Haake Pittsburg 162.3 200.0
2 CODEY CONUS Basehor Linwood 163.0 170.0
3 Noah Sanchez Pioneers 164.0 170.0
4 Javier Figueroa Pioneers 163.0 160.0
5 Sandor Babcock JCN 161.0 155.0
6 SCOTT HOELTING Basehor Linwood 164.4 145.0
7 COLLIN RIDDELL Basehor Linwood 160.4 130.0
8 Driton Shijaku Lansing Lions 164.4 115.0
9 Daniel Harnden Tonganoxie 164.0 100.0
10 Logan Budy JCN 162.0 0
11 Landon Gutschenritter JCN 164.4 0
Junior Male 165.0 Squat results
# Name Team Weight Squat
1 Javier Figueroa Pioneers 163.0 270.0
2 CODEY CONUS Basehor Linwood 163.0 245.0
3 SCOTT HOELTING Basehor Linwood 164.4 215.0
4 Sandor Babcock JCN 161.0 210.0
5 COLLIN RIDDELL Basehor Linwood 160.4 205.0
6 Driton Shijaku Lansing Lions 164.4 195.0
7 Daniel Harnden Tonganoxie 164.0 120.0
8 Logan Budy JCN 162.0 0
9 Clayton Haake Pittsburg 162.3 0
10 Noah Sanchez Pioneers 164.0 0
11 Landon Gutschenritter JCN 164.4 0
Junior Male 165.0 Clean results
# Name Team Weight Clean
1 Javier Figueroa Pioneers 163.0 235.0
2 CODEY CONUS Basehor Linwood 163.0 225.0
3 Clayton Haake Pittsburg 162.3 200.0
4 COLLIN RIDDELL Basehor Linwood 160.4 155.0
5 Sandor Babcock JCN 161.0 145.0
6 SCOTT HOELTING Basehor Linwood 164.4 135.0
7 Noah Sanchez Pioneers 164.0 125.0
8 Driton Shijaku Lansing Lions 164.4 115.0
9 Daniel Harnden Tonganoxie 164.0 100.0
10 Logan Budy JCN 162.0 0
11 Landon Gutschenritter JCN 164.4 0
Junior Male 165.0 Overall results
# Name Team Weight Overall Points
1 Javier Figueroa Pioneers 163.0 665.0 10
2 CODEY CONUS Basehor Linwood 163.0 640.0 8
3 Sandor Babcock JCN 161.0 510.0 6
4 SCOTT HOELTING Basehor Linwood 164.4 495.0 4
5 COLLIN RIDDELL Basehor Linwood 160.4 490.0 -
6 Driton Shijaku Lansing Lions 164.4 425.0 2
7 Clayton Haake Pittsburg 162.3 400.0 1
8 Daniel Harnden Tonganoxie 164.0 320.0 -
9 Noah Sanchez Pioneers 164.0 295.0 -
10 Logan Budy JCN 162.0 0 -
11 Landon Gutschenritter JCN 164.4 0 -