Junior Male 148.0 results

← Back to meet results

View as PDF

Junior Male 148.0 Bench results
# Name Team Weight Bench
1 AUSTON URBAN Basehor Linwood 148.0 185.0
2 Ross Brown Pioneers 143.0 155.0
3 Dalton Sheeley McLouth 145.3 140.0
4 Brennen Wolfe McLouth 143.3 95.0
Junior Male 148.0 Squat results
# Name Team Weight Squat
1 AUSTON URBAN Basehor Linwood 148.0 280.0
2 Ross Brown Pioneers 143.0 245.0
3 Dalton Sheeley McLouth 145.3 190.0
4 Brennen Wolfe McLouth 143.3 130.0
Junior Male 148.0 Clean results
# Name Team Weight Clean
1 AUSTON URBAN Basehor Linwood 148.0 175.0
2 Ross Brown Pioneers 143.0 165.0
3 Dalton Sheeley McLouth 145.3 145.0
4 Brennen Wolfe McLouth 143.3 105.0
Junior Male 148.0 Overall results
# Name Team Weight Overall Points
1 AUSTON URBAN Basehor Linwood 148.0 640.0 10
2 Ross Brown Pioneers 143.0 565.0 8
3 Dalton Sheeley McLouth 145.3 475.0 6
4 Brennen Wolfe McLouth 143.3 330.0 4