Bench
# Name Team Weight Bench
1 AUSTON URBAN Basehor Linwood 148.0 185.0
2 Ross Brown Pioneers 143.0 155.0
3 Dalton Sheeley McLouth 145.3 140.0
4 Brennen Wolfe McLouth 143.3 95.0
Squat
# Name Team Weight Squat
1 AUSTON URBAN Basehor Linwood 148.0 280.0
2 Ross Brown Pioneers 143.0 245.0
3 Dalton Sheeley McLouth 145.3 190.0
4 Brennen Wolfe McLouth 143.3 130.0
Clean
# Name Team Weight Clean
1 AUSTON URBAN Basehor Linwood 148.0 175.0
2 Ross Brown Pioneers 143.0 165.0
3 Dalton Sheeley McLouth 145.3 145.0
4 Brennen Wolfe McLouth 143.3 105.0
Overall
# Name Team Weight Overall Points
1 AUSTON URBAN Basehor Linwood 148.0 640.0 10
2 Ross Brown Pioneers 143.0 565.0 8
3 Dalton Sheeley McLouth 145.3 475.0 6
4 Brennen Wolfe McLouth 143.3 330.0 4