Junior Male 114.0 results

← Back to meet results

View as PDF

Junior Male 114.0 Bench results
# Name Team Weight Bench
1 Josh Schmalz JCN 109.0 120.0
2 JOSHUA MARCUS Basehor Linwood 113.0 100.0
3 CAMERON MCKISSICK Basehor Linwood 113.4 95.0
4 Tucker Pearce Lansing Lions 112.4 85.0
5 Levi Thomas McLouth 113.5 75.0
6 Nicholas Smith Tonganoxie 110.0 0
Junior Male 114.0 Squat results
# Name Team Weight Squat
1 Josh Schmalz JCN 109.0 190.0
2 JOSHUA MARCUS Basehor Linwood 113.0 155.0
3 CAMERON MCKISSICK Basehor Linwood 113.4 155.0
4 Nicholas Smith Tonganoxie 110.0 150.0
5 Tucker Pearce Lansing Lions 112.4 125.0
6 Levi Thomas McLouth 113.5 115.0
Junior Male 114.0 Clean results
# Name Team Weight Clean
1 Josh Schmalz JCN 109.0 120.0
2 CAMERON MCKISSICK Basehor Linwood 113.4 110.0
3 Tucker Pearce Lansing Lions 112.4 105.0
4 Nicholas Smith Tonganoxie 110.0 100.0
5 JOSHUA MARCUS Basehor Linwood 113.0 90.0
6 Levi Thomas McLouth 113.5 85.0
Junior Male 114.0 Overall results
# Name Team Weight Overall Points
1 Josh Schmalz JCN 109.0 430.0 10
2 CAMERON MCKISSICK Basehor Linwood 113.4 360.0 8
3 JOSHUA MARCUS Basehor Linwood 113.0 345.0 6
4 Tucker Pearce Lansing Lions 112.4 315.0 4
5 Levi Thomas McLouth 113.5 275.0 2
6 Nicholas Smith Tonganoxie 110.0 250.0 1