J/M - FR/SO 220.0 results

← Back to meet results

View as PDF

J/M - FR/SO 220.0 Bench results
# Name Team Weight Bench Points
1 PRESTON BRIDGES Basehor Linwood 218.2 200.0 10
2 Evan Toms Piper High School 204.0 165.0 8
3 Christopher Raye Lansing Lions 202.8 155.0 6
4 Gray Werner Bishop Seabury 215.5 150.0 4
5 Garrett Fenoglio Tonganoxie 213.0 145.0 2
6 Tyler Gates Lansing Lions 200.6 135.0 1
7 Wyatt Dyson Lansing Lions 218.2 130.0 -
8 GUNNAR FARRIS Basehor Linwood 216.2 125.0 -
9 Garrett Schmitz Lansing Lions 204.8 0 -
J/M - FR/SO 220.0 Squat results
# Name Team Weight Squat Points
1 Christopher Raye Lansing Lions 202.8 290.0 10
2 Evan Toms Piper High School 204.0 250.0 8
3 Gray Werner Bishop Seabury 215.5 250.0 6
4 PRESTON BRIDGES Basehor Linwood 218.2 235.0 4
5 Garrett Fenoglio Tonganoxie 213.0 185.0 2
6 Tyler Gates Lansing Lions 200.6 170.0 1
7 Wyatt Dyson Lansing Lions 218.2 150.0 -
8 Garrett Schmitz Lansing Lions 204.8 0 -
9 GUNNAR FARRIS Basehor Linwood 216.2 0 -
J/M - FR/SO 220.0 Clean results
# Name Team Weight Clean Points
1 Christopher Raye Lansing Lions 202.8 195.0 10
2 PRESTON BRIDGES Basehor Linwood 218.2 175.0 8
3 Evan Toms Piper High School 204.0 165.0 6
4 Gray Werner Bishop Seabury 215.5 150.0 4
5 Tyler Gates Lansing Lions 200.6 115.0 2
6 Garrett Fenoglio Tonganoxie 213.0 115.0 1
7 Wyatt Dyson Lansing Lions 218.2 110.0 -
8 Garrett Schmitz Lansing Lions 204.8 0 -
9 GUNNAR FARRIS Basehor Linwood 216.2 0 -
J/M - FR/SO 220.0 Overall results
# Name Team Weight Overall Points
1 Christopher Raye Lansing Lions 202.8 640.0 10
2 PRESTON BRIDGES Basehor Linwood 218.2 610.0 8
3 Evan Toms Piper High School 204.0 580.0 6
4 Gray Werner Bishop Seabury 215.5 550.0 4
5 Garrett Fenoglio Tonganoxie 213.0 445.0 2
6 Tyler Gates Lansing Lions 200.6 420.0 1
7 Wyatt Dyson Lansing Lions 218.2 390.0 -
8 GUNNAR FARRIS Basehor Linwood 216.2 125.0 -
9 Garrett Schmitz Lansing Lions 204.8 0 -