Women Ratio Results

← Back to meet results

Women Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Cagney Lemuz Larned 125.0 115.0 260.0 135.0 4.08
2 Jayme Hagerman Larned 106.0 110.0 195.0 125.0 4.056603773584905
3 Hannah Banks Russell Broncos 97.0 95.0 170.0 115.0 3.917525773195876
4 Mia Hamilton Colby High School 128.0 125.0 195.0 145.0 3.6328125
5 Emma Wheeler Scott City 129.0 120.0 195.0 130.0 3.449612403100775
6 Savannah Smith Larned 116.0 110.0 185.0 100.0 3.4051724137931036
7 Paige Vulgamore Scott City 140.0 125.0 195.0 155.0 3.392857142857143
8 Talyn Sullivan Colby High School 132.0 110.0 205.0 125.0 3.3333333333333335
9 emma Wright Colby High School 132.0 105.0 220.0 110.0 3.2954545454545454
10 Kaelyn Rohr Ellis 127.0 95.0 215.0 105.0 3.267716535433071
11 Madi Fabrizius Colby High School 132.0 100.0 195.0 130.0 3.2196969696969697
12 Kennedy Holstein Scott City 140.0 110.0 205.0 125.0 3.142857142857143
13 Tatum Wells Scott City 98.6 80.0 145.0 75.0 3.0425963488843815
14 Alexis Stupka Colby High School 132.0 100.0 205.0 95.0 3.0303030303030303
15 Priscilla Peregrino Scott City 136.2 115.0 190.0 105.0 3.010279001468429
16 Hali Booi Colby High School 122.0 95.0 175.0 95.0 2.9918032786885247
17 Kennedy Wasinger Scott City 97.5 70.0 130.0 85.0 2.923076923076923
18 Maci Eberle Ellis 108.0 85.0 150.0 80.0 2.9166666666666665
19 Alivia Noll Scott City 123.0 95.0 150.0 110.0 2.886178861788618
20 Seanna Metcalf Colby High School 110.0 85.0 135.0 85.0 2.772727272727273
21 Avery Seiwert Colby High School 123.0 90.0 165.0 85.0 2.7642276422764227
22 Kassidy Hobbs Russell Broncos 124.0 0 0 0 0.0
23 Kinzey Wilhelm Russell Broncos 104.0 0 0 0 0.0
24 daniela garcia Scott City 132.0 0 0 0 0.0
Women Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Danielle Schroeder Colby High School 148.0 125.0 240.0 155.0 3.5135135135135136
2 Kenzie Carter Colby High School 142.0 110.0 210.0 165.0 3.415492957746479
3 Judy Weibe Scott City 146.7 120.0 215.0 160.0 3.374233128834356
4 Ali Bartlett Colby High School 148.0 115.0 210.0 155.0 3.2432432432432434
5 Alli Brunswig Scott City 146.8 130.0 200.0 145.0 3.235694822888283
6 Rhiley Stoppel Scott City 180.0 140.0 280.0 145.0 3.138888888888889
7 Bella Myers Scott City 165.0 115.0 235.0 135.0 2.9393939393939394
8 Katie McClendon Larned 190.0 135.0 315.0 100.0 2.8947368421052633
9 Kendra Bay Russell Broncos 170.0 115.0 190.0 140.0 2.6176470588235294
10 Mya Betz Colby High School 170.0 110.0 210.0 125.0 2.6176470588235294
11 Kamrie Miller Colby High School 153.0 0 235.0 135.0 2.418300653594771
12 Cindy Chavez Colby High School 175.0 100.0 210.0 110.0 2.4