Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Landon Shumaker Maize south high school 148.0 225.0 325.0 185.0 4.966216216216216
2 Creighton Haney Larned 148.0 195.0 290.0 245.0 4.9324324324324325
3 Brandon Lee Maize south high school 165.0 200.0 365.0 245.0 4.909090909090909
4 Nick Ratzlaff Larned 155.0 210.0 330.0 220.0 4.903225806451613
5 Josh Hughes Meade Buffaloes 137.0 175.0 300.0 185.0 4.817518248175182
6 Logan Keller Russell Broncos 165.0 245.0 340.0 205.0 4.787878787878788
7 Cole Lamatsch Central Plains 159.0 215.0 315.0 225.0 4.748427672955975
8 Kaden Auble Larned 143.0 170.0 300.0 205.0 4.72027972027972
9 Emilio Albert Maize south high school 156.0 205.0 355.0 175.0 4.711538461538462
10 Fernando Herrera Larned 157.25 200.0 285.0 230.0 4.546899841017488
11 Josh Sohm Russell Broncos 165.0 200.0 330.0 215.0 4.515151515151516
12 Kaden Pontius Larned 146.0 180.0 255.0 220.0 4.486301369863014
13 Brayden Norris Meade Buffaloes 165.0 225.0 285.0 225.0 4.454545454545454
14 Matt Figger Larned 156.0 185.0 290.0 215.0 4.423076923076923
15 Grayden Stapleton Meade Buffaloes 146.0 185.0 260.0 200.0 4.417808219178082
16 cesar peregrino Scott City 129.0 165.0 230.0 155.0 4.263565891472868
17 Caden Courter Maize south high school 114.0 145.0 205.0 135.0 4.254385964912281
18 Nathan Lebeau Scott City 139.8 170.0 205.0 215.0 4.220314735336194
19 Anthony Wolfe Scott City 119.0 150.0 185.0 165.0 4.201680672268908
20 Colton Morrell Nickerson High 162.0 195.0 270.0 215.0 4.197530864197531
21 Harrison Bachman Meade Buffaloes 128.0 175.0 205.0 155.0 4.1796875
22 Cade Parr Larned 129.5 165.0 210.0 160.0 4.1312741312741315
23 Isaac Smith Colby High School 128.0 145.0 195.0 175.0 4.0234375
24 Zane Betz Colby High School 155.0 175.0 250.0 195.0 4.0
25 Trey Cornette Maize south high school 148.0 190.0 245.0 150.0 3.9527027027027026
26 aaron amendariz Scott City 110.2 125.0 170.0 120.0 3.7658802177858437
27 kevin dominguez Scott City 107.0 110.0 145.0 115.0 3.457943925233645
28 Breon Barton Colby High School 148.0 145.0 205.0 155.0 3.4121621621621623
29 Adrion Ehrlich Russell Broncos 164.0 165.0 245.0 145.0 3.3841463414634148
30 Easton Fitzpatrick Larned 148.0 115.0 225.0 160.0 3.3783783783783785
31 Conner Damato Nickerson High 163.0 170.0 300.0 0 2.8834355828220857
32 Karter Beck Central Plains 155.0 195.0 0 215.0 2.6451612903225805
33 Easton Lorg Scott City 139.8 0 345.0 0 2.467811158798283
34 Vin Byfield Russell Broncos 141.0 135.0 0 135.0 1.9148936170212767
35 Eli Hernandez Maize south high school 165.0 285.0 0 0 1.7272727272727273
36 Caleb Hill Colby High School 150.0 0 0 0 0.0
37 Brandon Webb Colby High School 150.0 0 0 0 0.0
38 Riley Pontius Larned 122.5 0 0 0 0.0
39 Gage Lawrence Larned 112.0 0 0 0 0.0
Men Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Evan Cantu Maize south high school 172.0 275.0 500.0 295.0 6.22093023255814
2 Garrett Huff Maize south high school 181.0 295.0 455.0 275.0 5.662983425414365
3 Jace Snyder Larned 186.0 250.0 415.0 245.0 4.89247311827957
4 Andreus Tucker Larned 176.0 205.0 395.0 260.0 4.886363636363637
5 Darren Sanders Colby High School 173.0 205.0 405.0 215.0 4.76878612716763
6 Conner Neil Maize south high school 205.0 295.0 405.0 275.0 4.7560975609756095
7 Korben Clawson Meade Buffaloes 172.0 225.0 320.0 235.0 4.534883720930233
8 Alex Yott Nickerson High 206.0 335.0 455.0 135.0 4.490291262135922
9 Tyler Holmes Central Plains 244.0 300.0 455.0 330.0 4.44672131147541
10 Logan Erway Larned 194.5 220.0 335.0 275.0 4.267352185089974
11 Luke Wilson Larned 168.0 170.0 330.0 215.0 4.255952380952381
12 Brayden Gibson Russell Broncos 180.0 195.0 320.0 215.0 4.055555555555555
13 Carlos Ibarra Larned 198.0 215.0 340.0 240.0 4.015151515151516
14 Steven Sutclife Maize south high school 220.0 285.0 375.0 210.0 3.9545454545454546
15 Ian Rosales Colby High School 250.0 265.0 405.0 305.0 3.9
16 Cullen Lumry Meade Buffaloes 242.0 250.0 355.0 260.0 3.574380165289256
17 Domonic Nichols Colby High School 280.0 275.0 450.0 235.0 3.4285714285714284
18 Cyrus Johnson Colby High School 176.0 175.0 250.0 170.0 3.3806818181818183
19 Tanner Trussell Colby High School 281.0 265.0 420.0 250.0 3.3274021352313166
20 Landen Vogler Colby High School 190.0 175.0 245.0 185.0 3.1842105263157894
21 Nate Henderson Russell Broncos 191.0 185.0 255.0 150.0 3.089005235602094
22 Brady Papay Meade Buffaloes 286.0 205.0 345.0 235.0 2.7447552447552446
23 Ricardo Slattery Larned 234.0 175.0 295.0 160.0 2.6923076923076925
24 Gage Neel Meade Buffaloes 218.0 185.0 225.0 175.0 2.68348623853211
25 Conner Grey Russell Broncos 218.0 185.0 240.0 140.0 2.591743119266055
26 Tucker Morris Herington High 291.0 160.0 250.0 150.0 1.9243986254295533
27 LaAries Winzerling Russell Broncos 198.0 0 0 255.0 1.2878787878787878
28 Josh Guzman Russell Broncos 222.0 140.0 0 135.0 1.2387387387387387
29 Duncan Avants Maize south high school 280.0 0 0 0 0.0
30 Keaton Nevins Nickerson High 170.0 0 0 0 0.0
31 Zach Griffin Colby High School 190.0 0 0 0 0.0
32 Cordell Stiles Herington High 170.0 0 0 0 0.0