Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Landon Shumaker Maize south high school 148.0 225.0 325.0 185.0 4.966
2 Creighton Haney Larned 148.0 195.0 290.0 245.0 4.932
3 Brandon Lee Maize south high school 165.0 200.0 365.0 245.0 4.909
4 Nick Ratzlaff Larned 155.0 210.0 330.0 220.0 4.903
5 Josh Hughes Meade Buffaloes 137.0 175.0 300.0 185.0 4.818
6 Logan Keller Russell Broncos 165.0 245.0 340.0 205.0 4.788
7 Cole Lamatsch Central Plains 159.0 215.0 315.0 225.0 4.748
8 Kaden Auble Larned 143.0 170.0 300.0 205.0 4.72
9 Emilio Albert Maize south high school 156.0 205.0 355.0 175.0 4.712
10 Fernando Herrera Larned 157.25 200.0 285.0 230.0 4.547
11 Josh Sohm Russell Broncos 165.0 200.0 330.0 215.0 4.515
12 Kaden Pontius Larned 146.0 180.0 255.0 220.0 4.486
13 Brayden Norris Meade Buffaloes 165.0 225.0 285.0 225.0 4.455
14 Matt Figger Larned 156.0 185.0 290.0 215.0 4.423
15 Grayden Stapleton Meade Buffaloes 146.0 185.0 260.0 200.0 4.418
16 cesar peregrino Scott City 129.0 165.0 230.0 155.0 4.264
17 Caden Courter Maize south high school 114.0 145.0 205.0 135.0 4.254
18 Nathan Lebeau Scott City 139.8 170.0 205.0 215.0 4.22
19 Anthony Wolfe Scott City 119.0 150.0 185.0 165.0 4.202
20 Colton Morrell Nickerson High 162.0 195.0 270.0 215.0 4.198
21 Harrison Bachman Meade Buffaloes 128.0 175.0 205.0 155.0 4.18
22 Cade Parr Larned 129.5 165.0 210.0 160.0 4.131
23 Isaac Smith Colby High School 128.0 145.0 195.0 175.0 4.023
24 Zane Betz Colby High School 155.0 175.0 250.0 195.0 4.0
25 Trey Cornette Maize south high school 148.0 190.0 245.0 150.0 3.953
26 aaron amendariz Scott City 110.2 125.0 170.0 120.0 3.766
27 kevin dominguez Scott City 107.0 110.0 145.0 115.0 3.458
28 Breon Barton Colby High School 148.0 145.0 205.0 155.0 3.412
29 Adrion Ehrlich Russell Broncos 164.0 165.0 245.0 145.0 3.384
30 Easton Fitzpatrick Larned 148.0 115.0 225.0 160.0 3.378
31 Conner Damato Nickerson High 163.0 170.0 300.0 0 2.883
32 Karter Beck Central Plains 155.0 195.0 0 215.0 2.645
33 Easton Lorg Scott City 139.8 0 345.0 0 2.468
34 Vin Byfield Russell Broncos 141.0 135.0 0 135.0 1.915
35 Eli Hernandez Maize south high school 165.0 285.0 0 0 1.727
36 Riley Pontius Larned 122.5 0 0 0 0.0
37 Gage Lawrence Larned 112.0 0 0 0 0.0
38 Brandon Webb Colby High School 150.0 0 0 0 0.0
39 Caleb Hill Colby High School 150.0 0 0 0 0.0
Men Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Evan Cantu Maize south high school 172.0 275.0 500.0 295.0 6.221
2 Garrett Huff Maize south high school 181.0 295.0 455.0 275.0 5.663
3 Jace Snyder Larned 186.0 250.0 415.0 245.0 4.892
4 Andreus Tucker Larned 176.0 205.0 395.0 260.0 4.886
5 Darren Sanders Colby High School 173.0 205.0 405.0 215.0 4.769
6 Conner Neil Maize south high school 205.0 295.0 405.0 275.0 4.756
7 Korben Clawson Meade Buffaloes 172.0 225.0 320.0 235.0 4.535
8 Alex Yott Nickerson High 206.0 335.0 455.0 135.0 4.49
9 Tyler Holmes Central Plains 244.0 300.0 455.0 330.0 4.447
10 Logan Erway Larned 194.5 220.0 335.0 275.0 4.267
11 Luke Wilson Larned 168.0 170.0 330.0 215.0 4.256
12 Brayden Gibson Russell Broncos 180.0 195.0 320.0 215.0 4.056
13 Carlos Ibarra Larned 198.0 215.0 340.0 240.0 4.015
14 Steven Sutclife Maize south high school 220.0 285.0 375.0 210.0 3.955
15 Ian Rosales Colby High School 250.0 265.0 405.0 305.0 3.9
16 Cullen Lumry Meade Buffaloes 242.0 250.0 355.0 260.0 3.574
17 Domonic Nichols Colby High School 280.0 275.0 450.0 235.0 3.429
18 Cyrus Johnson Colby High School 176.0 175.0 250.0 170.0 3.381
19 Tanner Trussell Colby High School 281.0 265.0 420.0 250.0 3.327
20 Landen Vogler Colby High School 190.0 175.0 245.0 185.0 3.184
21 Nate Henderson Russell Broncos 191.0 185.0 255.0 150.0 3.089
22 Brady Papay Meade Buffaloes 286.0 205.0 345.0 235.0 2.745
23 Ricardo Slattery Larned 234.0 175.0 295.0 160.0 2.692
24 Gage Neel Meade Buffaloes 218.0 185.0 225.0 175.0 2.683
25 Conner Grey Russell Broncos 218.0 185.0 240.0 140.0 2.592
26 Tucker Morris Herington High 291.0 160.0 250.0 150.0 1.924
27 LaAries Winzerling Russell Broncos 198.0 0 0 255.0 1.288
28 Josh Guzman Russell Broncos 222.0 140.0 0 135.0 1.239
29 Cordell Stiles Herington High 170.0 0 0 0 0.0
30 Zach Griffin Colby High School 190.0 0 0 0 0.0
31 Duncan Avants Maize south high school 280.0 0 0 0 0.0
32 Keaton Nevins Nickerson High 170.0 0 0 0 0.0