Jr. Men (9-10) Ratio Results

← Back to meet results

Jr. Men (9-10) Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Jace Wunderlich Central-Burden 132.0 0 0 0 0.0
2 Miles Easley Central-Burden 150.0 0 0 0 0.0
3 Landon Hushaw Central-Burden 137.0 0 0 0 0.0
4 Mason Sigg Central-Burden 145.0 0 0 0 0.0
5 Brandon Johnson Central-Burden 123.0 0 0 0 0.0
6 Bradan Balman Central-Burden 135.0 0 0 0 0.0
7 Nocona Hamilton Central-Burden 135.0 0 0 0 0.0
8 Riley Nichols Wellington Crusaders 158.2 0 0 0 0.0
9 Owen Farmer Halstead 129.2 0 0 0 0.0
10 Caleb Courter Maize south high school 148.0 0 0 0 0.0
11 Kaden Miller Central-Burden 132.0 0 0 0 0.0
12 Chance Blankenbaker Central-Burden 134.0 0 0 0 0.0
13 Noah McClung Central-Burden 95.0 0 0 0 0.0
14 Caden Courter Maize south high school 105.0 0 0 0 0.0
15 Kenny Ford Maize south high school 122.0 0 0 0 0.0
16 Jarrett VanHorn Halstead 152.8 0 0 0 0.0
17 Russ Smith Central-Burden 148.0 0 0 0 0.0
18 Damarcus Faye Wichita East High School 137.0 0 0 0 0.0
19 Britton Ford Maize south high school 112.0 0 0 0 0.0
20 Brayden Logan Halstead 146.0 0 0 0 0.0
21 Banky Hayes Moundridge 154.0 0 0 0 0.0
22 Drew Veatch El Dorado High School 160.2 0 0 0 0.0
23 Nick evans Canton-Galva High School 123.0 0 0 0 0.0
24 Riley Vitt st. paul high school 123.0 0 0 0 0.0
25 Leo Jaimes Maize south high school 129.0 0 0 0 0.0
Jr. Men (9-10) Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Owen Ashley Wichita East High School 217.0 0 0 0 0.0
2 Riley Bush-Gunneson Wichita East High School 215.0 0 0 0 0.0
3 Hunter O'Neil Central-Burden 180.0 0 0 0 0.0
4 Isaiah Grames Wichita East High School 172.0 0 0 0 0.0
5 Cole McCorkle Wellington Crusaders 282.2 0 0 0 0.0
6 Dalton Bishop Wellington Crusaders 224.1 0 0 0 0.0
7 Caleb Self Wellington Crusaders 308.3 0 0 0 0.0
8 Tucker Morris Herington High 290.0 0 0 0 0.0
9 Seth Motes Halstead 185.4 0 0 0 0.0
10 Brylee Willis Halstead 226.6 0 0 0 0.0
11 Holden Davis Halstead 208.4 0 0 0 0.0
12 JD Jenkins Moundridge 191.0 0 0 0 0.0
13 Caden Seadorf El Dorado High School 168.0 0 0 0 0.0
14 Kendall Diller Maize south high school 172.0 0 0 0 0.0
15 Caleb Ward Moundridge 225.0 0 0 0 0.0
16 Trent Luce Maize south high school 172.0 0 0 0 0.0
17 Brayden Kunz Conway Springs High School 170.9 0 0 0 0.0
18 Conner Niell Maize south high school 205.0 0 0 0 0.0
19 Izaac Heeb Maize south high school 190.0 0 0 0 0.0