Male 165.0 results

← Back to meet results

View as PDF

Male 165.0 Bench results
# Name Team Weight Bench Points
1 Denver McDaniel Topeka High 159.7 270.0 10
2 Saylor Caraway Topeka High 163.4 245.0 8
3 Levi Blanck Pleasant Ridge 165.0 245.0 6
4 Tyler Kendrick Basehor-Linwood 164.9 220.0 4
5 Jace Carlton McLouth 165.0 215.0 2
6 JD Bettles Chapman High School 160.0 205.0 1
7 Wyatt Troupe McLouth 164.4 205.0 -
8 Matt Smith Pleasant Ridge 162.0 170.0 -
9 Ryan Haskins Indians 164.0 0 -
Male 165.0 Squat results
# Name Team Weight Squat Points
1 Jace Carlton McLouth 165.0 345.0 10
2 Saylor Caraway Topeka High 163.4 340.0 8
3 Tyler Kendrick Basehor-Linwood 164.9 325.0 6
4 Ryan Haskins Indians 164.0 300.0 4
5 Denver McDaniel Topeka High 159.7 295.0 2
6 Matt Smith Pleasant Ridge 162.0 275.0 1
7 JD Bettles Chapman High School 160.0 265.0 -
8 Wyatt Troupe McLouth 164.4 245.0 -
9 Levi Blanck Pleasant Ridge 165.0 0 -
Male 165.0 Clean results
# Name Team Weight Clean Points
1 Tyler Kendrick Basehor-Linwood 164.9 290.0 10
2 Denver McDaniel Topeka High 159.7 285.0 8
3 Saylor Caraway Topeka High 163.4 260.0 6
4 Jace Carlton McLouth 165.0 245.0 4
5 JD Bettles Chapman High School 160.0 215.0 2
6 Wyatt Troupe McLouth 164.4 205.0 1
7 Ryan Haskins Indians 164.0 200.0 -
8 Matt Smith Pleasant Ridge 162.0 170.0 -
9 Levi Blanck Pleasant Ridge 165.0 0 -
Male 165.0 Overall results
# Name Team Weight Overall Points
1 Denver McDaniel Topeka High 159.7 850.0 10
2 Saylor Caraway Topeka High 163.4 845.0 8
3 Tyler Kendrick Basehor-Linwood 164.9 835.0 6
4 Jace Carlton McLouth 165.0 805.0 4
5 JD Bettles Chapman High School 160.0 685.0 2
6 Wyatt Troupe McLouth 164.4 655.0 1
7 Matt Smith Pleasant Ridge 162.0 615.0 -
8 Ryan Haskins Indians 164.0 500.0 -
9 Levi Blanck Pleasant Ridge 165.0 245.0 -