Junior Male HWT results

← Back to meet results

View as PDF

Junior Male HWT Bench results
# Name Team Weight Bench Points
1 L.J. Jones Topeka High 285.7 265.0 10
2 Kevin Kim Manhattan High School 227.0 225.0 8
3 Amos Ingels Royal Valley 248.0 225.0 6
4 Brennan Granger Washburn Rural 269.0 225.0 4
5 Sean Moore Basehor-Linwood 288.3 200.0 2
6 Grant Mullins Immaculata High School 252.0 155.0 1
7 DJ Klamm Basehor-Linwood 229.2 135.0 -
8 JARED GILLILAND Tonganoxie 237.0 135.0 -
9 Dayshaun Nino McLouth 320.0 135.0 -
10 GRANT FOSDICK Tonganoxie 234.8 130.0 -
Junior Male HWT Squat results
# Name Team Weight Squat Points
1 Sean Moore Basehor-Linwood 288.3 380.0 10
2 Brennan Granger Washburn Rural 269.0 365.0 8
3 Kevin Kim Manhattan High School 227.0 325.0 6
4 Amos Ingels Royal Valley 248.0 325.0 4
5 L.J. Jones Topeka High 285.7 325.0 2
6 Grant Mullins Immaculata High School 252.0 255.0 1
7 DJ Klamm Basehor-Linwood 229.2 250.0 -
8 GRANT FOSDICK Tonganoxie 234.8 190.0 -
9 JARED GILLILAND Tonganoxie 237.0 185.0 -
10 Dayshaun Nino McLouth 320.0 150.0 -
Junior Male HWT Clean results
# Name Team Weight Clean Points
1 Brennan Granger Washburn Rural 269.0 225.0 10
2 Amos Ingels Royal Valley 248.0 215.0 8
3 Kevin Kim Manhattan High School 227.0 200.0 6
4 L.J. Jones Topeka High 285.7 175.0 4
5 Grant Mullins Immaculata High School 252.0 150.0 2
6 Sean Moore Basehor-Linwood 288.3 150.0 1
7 DJ Klamm Basehor-Linwood 229.2 135.0 -
8 GRANT FOSDICK Tonganoxie 234.8 120.0 -
9 JARED GILLILAND Tonganoxie 237.0 120.0 -
10 Dayshaun Nino McLouth 320.0 95.0 -
Junior Male HWT Overall results
# Name Team Weight Overall Points
1 Brennan Granger Washburn Rural 269.0 815.0 10
2 Amos Ingels Royal Valley 248.0 765.0 8
3 L.J. Jones Topeka High 285.7 765.0 6
4 Kevin Kim Manhattan High School 227.0 750.0 4
5 Sean Moore Basehor-Linwood 288.3 730.0 2
6 Grant Mullins Immaculata High School 252.0 560.0 1
7 DJ Klamm Basehor-Linwood 229.2 520.0 -
8 GRANT FOSDICK Tonganoxie 234.8 440.0 -
9 JARED GILLILAND Tonganoxie 237.0 440.0 -
10 Dayshaun Nino McLouth 320.0 380.0 -