Junior Male 198.0 results

← Back to meet results

View as PDF

Junior Male 198.0 Bench results
# Name Team Weight Bench Points
1 Ricky Morris McLouth 192.0 240.0 10
2 Kris Burch Topeka High 184.6 205.0 8
3 Nelson Neuberger Wamego High School 184.5 185.0 6
4 Duke Anderson Topeka High 197.8 185.0 4
5 Garrett Davis Horton 195.3 180.0 2
6 Trent Frye Indians 190.0 175.0 1
7 Rex Bruning Horton 194.1 175.0 -
8 Austin Bagby Topeka High 193.1 150.0 -
9 Preston Ward Basehor-Linwood 182.6 135.0 -
10 JOE DERZINSKI Tonganoxie 190.1 100.0 -
Junior Male 198.0 Squat results
# Name Team Weight Squat Points
1 Rex Bruning Horton 194.1 330.0 10
2 Garrett Davis Horton 195.3 290.0 8
3 Kris Burch Topeka High 184.6 285.0 6
4 Trent Frye Indians 190.0 265.0 4
5 Duke Anderson Topeka High 197.8 265.0 2
6 Ricky Morris McLouth 192.0 250.0 1
7 Preston Ward Basehor-Linwood 182.6 225.0 -
8 Austin Bagby Topeka High 193.1 225.0 -
9 JOE DERZINSKI Tonganoxie 190.1 125.0 -
10 Nelson Neuberger Wamego High School 184.5 0 -
Junior Male 198.0 Clean results
# Name Team Weight Clean Points
1 Kris Burch Topeka High 184.6 240.0 10
2 Ricky Morris McLouth 192.0 240.0 8
3 Rex Bruning Horton 194.1 175.0 6
4 Duke Anderson Topeka High 197.8 175.0 4
5 Garrett Davis Horton 195.3 165.0 2
6 Nelson Neuberger Wamego High School 184.5 160.0 1
7 Austin Bagby Topeka High 193.1 150.0 -
8 Preston Ward Basehor-Linwood 182.6 145.0 -
9 Trent Frye Indians 190.0 145.0 -
10 JOE DERZINSKI Tonganoxie 190.1 115.0 -
Junior Male 198.0 Overall results
# Name Team Weight Overall Points
1 Kris Burch Topeka High 184.6 730.0 10
2 Ricky Morris McLouth 192.0 730.0 8
3 Rex Bruning Horton 194.1 680.0 6
4 Garrett Davis Horton 195.3 635.0 4
5 Duke Anderson Topeka High 197.8 625.0 2
6 Trent Frye Indians 190.0 585.0 1
7 Austin Bagby Topeka High 193.1 525.0 -
8 Preston Ward Basehor-Linwood 182.6 505.0 -
9 Nelson Neuberger Wamego High School 184.5 345.0 -
10 JOE DERZINSKI Tonganoxie 190.1 340.0 -