Junior Male 132.0 results

← Back to meet results

View as PDF

Junior Male 132.0 Bench results
# Name Team Weight Bench Points
1 Jacob Stuart Horton 131.6 175.0 10
2 Jaxon Berry Topeka High 130.1 160.0 8
3 James Richardson Horton 129.7 155.0 6
4 Michael Hollingsworth Immaculata High School 126.0 140.0 4
5 Payton Bahr Basehor-Linwood 130.6 140.0 2
6 Cameron Smith Horton 129.3 135.0 1
7 Noah McAlister Royal Valley 132.0 125.0 -
8 MATT McCLELLAN Tonganoxie 128.0 120.0 -
9 Zach Thomas McLouth 129.0 105.0 -
10 Colton Gibson Basehor-Linwood 129.3 105.0 -
11 TOMMY WETTA Tonganoxie 130.2 100.0 -
12 Greyson Roberts Basehor-Linwood 126.6 95.0 -
13 Tristan Krouse Basehor-Linwood 131.6 95.0 -
Junior Male 132.0 Squat results
# Name Team Weight Squat Points
1 Jacob Stuart Horton 131.6 245.0 10
2 Cameron Smith Horton 129.3 205.0 8
3 Payton Bahr Basehor-Linwood 130.6 205.0 6
4 MATT McCLELLAN Tonganoxie 128.0 200.0 4
5 Colton Gibson Basehor-Linwood 129.3 200.0 2
6 Michael Hollingsworth Immaculata High School 126.0 190.0 1
7 Noah McAlister Royal Valley 132.0 190.0 -
8 Greyson Roberts Basehor-Linwood 126.6 180.0 -
9 Jaxon Berry Topeka High 130.1 175.0 -
10 Tristan Krouse Basehor-Linwood 131.6 175.0 -
11 TOMMY WETTA Tonganoxie 130.2 170.0 -
12 Zach Thomas McLouth 129.0 120.0 -
13 James Richardson Horton 129.7 0 -
Junior Male 132.0 Clean results
# Name Team Weight Clean Points
1 Jacob Stuart Horton 131.6 185.0 10
2 Noah McAlister Royal Valley 132.0 180.0 8
3 James Richardson Horton 129.7 175.0 6
4 Cameron Smith Horton 129.3 160.0 4
5 Payton Bahr Basehor-Linwood 130.6 155.0 2
6 Tristan Krouse Basehor-Linwood 131.6 145.0 1
7 Michael Hollingsworth Immaculata High School 126.0 140.0 -
8 MATT McCLELLAN Tonganoxie 128.0 140.0 -
9 Colton Gibson Basehor-Linwood 129.3 135.0 -
10 TOMMY WETTA Tonganoxie 130.2 135.0 -
11 Jaxon Berry Topeka High 130.1 120.0 -
12 Greyson Roberts Basehor-Linwood 126.6 115.0 -
13 Zach Thomas McLouth 129.0 90.0 -
Junior Male 132.0 Overall results
# Name Team Weight Overall Points
1 Jacob Stuart Horton 131.6 605.0 10
2 Cameron Smith Horton 129.3 500.0 8
3 Payton Bahr Basehor-Linwood 130.6 500.0 6
4 Noah McAlister Royal Valley 132.0 495.0 4
5 Michael Hollingsworth Immaculata High School 126.0 470.0 2
6 MATT McCLELLAN Tonganoxie 128.0 460.0 1
7 Jaxon Berry Topeka High 130.1 455.0 -
8 Colton Gibson Basehor-Linwood 129.3 440.0 -
9 Tristan Krouse Basehor-Linwood 131.6 415.0 -
10 TOMMY WETTA Tonganoxie 130.2 405.0 -
11 Greyson Roberts Basehor-Linwood 126.6 390.0 -
12 James Richardson Horton 129.7 330.0 -
13 Zach Thomas McLouth 129.0 315.0 -