Men 156.0 results

← Back to meet results

View as PDF

Men 156.0 Bench results
# Name Team Weight Bench
1 Isiah Coronado Humboldt 148.5 200.0
2 Trey McCoy Eureka 155.2 185.0
3 Baylor Thornton Caney Valley 155.9 185.0
4 Bradlee Morris Cherryvale 155.0 175.0
5 Ethan Schierlman Cherryvale 151.4 170.0
6 Chet Linn Cherryvale 153.2 170.0
7 Zaine Lantz Cherryvale 154.4 170.0
8 Grant Taylor Erie High School 155.0 170.0
9 Noah Stoddard Cherryvale 150.2 165.0
10 Matt Hooper Cherryvale 149.0 160.0
11 Jeff Stoddard Cherryvale 155.2 160.0
12 Wyatt Samuels Eureka 151.8 150.0
13 Preston Coulter Eureka 154.6 150.0
14 Kobe Koehler Eureka 154.4 145.0
15 Dakota Slocum Humboldt 151.0 135.0
Men 156.0 Squat results
# Name Team Weight Squat
1 Isiah Coronado Humboldt 148.5 405.0
2 Matt Hooper Cherryvale 149.0 280.0
3 Bradlee Morris Cherryvale 155.0 275.0
4 Trey McCoy Eureka 155.2 270.0
5 Chet Linn Cherryvale 153.2 225.0
6 Jeff Stoddard Cherryvale 155.2 210.0
7 Wyatt Samuels Eureka 151.8 205.0
8 Preston Coulter Eureka 154.6 205.0
9 Noah Stoddard Cherryvale 150.2 200.0
10 Ethan Schierlman Cherryvale 151.4 200.0
11 Kobe Koehler Eureka 154.4 200.0
12 Dakota Slocum Humboldt 151.0 185.0
13 Zaine Lantz Cherryvale 154.4 0
14 Grant Taylor Erie High School 155.0 0
15 Baylor Thornton Caney Valley 155.9 0
Men 156.0 Clean results
# Name Team Weight Clean
1 Noah Stoddard Cherryvale 150.2 215.0
2 Zaine Lantz Cherryvale 154.4 215.0
3 Isiah Coronado Humboldt 148.5 205.0
4 Grant Taylor Erie High School 155.0 180.0
5 Bradlee Morris Cherryvale 155.0 175.0
6 Trey McCoy Eureka 155.2 175.0
7 Kobe Koehler Eureka 154.4 170.0
8 Preston Coulter Eureka 154.6 170.0
9 Chet Linn Cherryvale 153.2 165.0
10 Jeff Stoddard Cherryvale 155.2 165.0
11 Baylor Thornton Caney Valley 155.9 165.0
12 Dakota Slocum Humboldt 151.0 160.0
13 Wyatt Samuels Eureka 151.8 160.0
14 Matt Hooper Cherryvale 149.0 155.0
15 Ethan Schierlman Cherryvale 151.4 130.0
Men 156.0 Overall results
# Name Team Weight Overall Points
1 Isiah Coronado Humboldt 148.5 810.0 10
2 Trey McCoy Eureka 155.2 630.0 8
3 Bradlee Morris Cherryvale 155.0 625.0 6
4 Matt Hooper Cherryvale 149.0 595.0 4
5 Noah Stoddard Cherryvale 150.2 580.0 2
6 Chet Linn Cherryvale 153.2 560.0 -
7 Jeff Stoddard Cherryvale 155.2 535.0 -
8 Preston Coulter Eureka 154.6 525.0 1
9 Wyatt Samuels Eureka 151.8 515.0 -
10 Kobe Koehler Eureka 154.4 515.0 -
11 Ethan Schierlman Cherryvale 151.4 500.0 -
12 Dakota Slocum Humboldt 151.0 480.0 -
13 Zaine Lantz Cherryvale 154.4 385.0 -
14 Grant Taylor Erie High School 155.0 350.0 -
15 Baylor Thornton Caney Valley 155.9 350.0 -