Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Trent Johnson Wellington Crusaders 140.0 0 0 0 0.0
2 Thomas Melcher Kapaun Mt. Carmel 154.2 0 0 0 0.0
3 Danny Hammon Peabody-Burns 144.8 0 0 0 0.0
4 Alex Ultzsch Kapaun Mt. Carmel 132.0 0 0 0 0.0
5 Jayme Barkley Riverton High School 162.8 0 0 0 0.0
6 Zane Whitney Iola High School 147.2 0 0 0 0.0
7 Grant Ricke Medicine Lodge 145.0 0 0 0 0.0
8 Brayden Schmidt Medicine Lodge 122.0 0 0 0 0.0
9 Ayden Edwards Medicine Lodge 155.0 0 0 0 0.0
10 Dylan Holloway Medicine Lodge 164.0 0 0 0 0.0
11 Gus Krier Ashland Jr./Sr. High School 165.0 0 0 0 0.0
12 Kalyb Allen Riverton High School 164.1 0 0 0 0.0
13 Brayden Pierce Argonia 145.0 0 0 0 0.0
14 Kaden Dickerson Argonia 152.0 0 0 0 0.0
15 Ross Carter Argonia 142.0 0 0 0 0.0
16 Francesco Marino Goddard High School 148.8 0 0 0 0.0
17 Chase Martindale Goddard High School 145.2 0 0 0 0.0
18 Hunter Kanitz Goddard High School 150.1 0 0 0 0.0
19 Corbin Molina Goddard High School 157.2 0 0 0 0.0
20 Tyler Harvey Goddard High School 122.3 0 0 0 0.0
21 Luke Skywalker-Hampton Goddard High School 142.8 0 0 0 0.0
22 Jordan Perez Goddard High School 137.5 0 0 0 0.0
23 Juan Valenzuela Kapaun Mt. Carmel 119.9 0 0 0 0.0
24 Hunter Crowder Riverton High School 128.7 0 0 0 0.0
25 Bastian Herwig Peabody-Burns 153.0 0 0 0 0.0
26 Gavin Armstrong Conway Springs High School 164.8 0 0 0 0.0
27 Brennen McDowell Kapaun Mt. Carmel 130.4 0 0 0 0.0
28 Tony Brogan Central-Burden 148.0 0 0 0 0.0
29 Challen Jimenez Central-Burden 123.0 0 0 0 0.0
30 Garrett Toon Central-Burden 155.0 0 0 0 0.0
31 Koby Smith-McCallister Riverton High School 163.8 0 0 0 0.0
32 Trace Pettegrew Conway Springs High School 121.8 0 0 0 0.0
33 Cole Schulte Conway Springs High School 160.8 0 0 0 0.0
34 Logan Warren Conway Springs High School 160.0 0 0 0 0.0
35 Zarek Wilson Central-Burden 155.0 0 0 0 0.0
36 Kaden Howard Conway Springs High School 143.8 0 0 0 0.0
37 Dalton Dunn Goddard High School 163.0 0 0 0 0.0
38 Jacob Allmond Conway Springs High School 155.4 0 0 0 0.0
39 Gage Larson Halstead 159.2 0 0 0 0.0
40 Austin Cook Halstead 154.8 0 0 0 0.0
41 Austin Radke Halstead 150.0 0 0 0 0.0
42 Gavin Andres Peabody-Burns 154.0 0 0 0 0.0
43 Max Reese Remington High School 164.7 0 0 0 0.0
44 Julian Lewandowski Remington High School 147.2 0 0 0 0.0
45 RC Swigart Douglass Bulldogs 147.7 0 0 0 0.0
46 Nick Parker Douglass Bulldogs 156.0 0 0 0 0.0
47 Justin Martin Douglass Bulldogs 165.0 0 0 0 0.0
48 Keylan Jones Douglass Bulldogs 144.9 0 0 0 0.0
49 Kaden Small Douglass Bulldogs 133.3 0 0 0 0.0
50 Tre Karagianis Douglass Bulldogs 145.2 0 0 0 0.0
51 Camden Lovell Douglass Bulldogs 158.5 0 0 0 0.0
52 Garrett Slater Hesston High School 148.0 0 0 0 0.0
53 Josh Leinbach Hesston High School 135.0 0 0 0 0.0
54 Nathan Doffing Conway Springs High School 121.4 0 0 0 0.0
55 Matthew Bui Kapaun Mt. Carmel 130.8 0 0 0 0.0
56 Colby Heinz Ellinwood Eagles 122.0 0 0 0 0.0
57 Seth Teague Cheney High School 156.0 0 0 0 0.0
Men Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Thomas Snow Conway Springs High School 211.8 0 0 0 0.0
2 Alex Caldwell Peabody-Burns 169.5 0 0 0 0.0
3 Will Doolittle Kapaun Mt. Carmel 197.9 0 0 0 0.0
4 Gage Branson Peabody-Burns 210.0 0 0 0 0.0
5 Domenico Bevilacqua St Mary Colgan Panthers 245.0 0 0 0 0.0
6 Jayjoe Tenry St Mary Colgan Panthers 255.0 0 0 0 0.0
7 Dylon Reiter Iola High School 173.0 0 0 0 0.0
8 Aiden Jones Iola High School 178.0 0 0 0 0.0
9 Joey Davis Medicine Lodge 205.0 0 0 0 0.0
10 Cason Liebst Medicine Lodge 172.0 0 0 0 0.0
11 Easton Wells Medicine Lodge 180.0 0 0 0 0.0
12 Brandon Turner Medicine Lodge 235.0 0 0 0 0.0
13 Judd Griffith Argonia 172.0 0 0 0 0.0
14 Noah Phillips Argonia 177.0 0 0 0 0.0
15 Hampton Rogers Goddard High School 289.0 0 0 0 0.0
16 Dalton Pruitt Goddard High School 166.0 0 0 0 0.0
17 Alexis Delavega Goddard High School 175.0 0 0 0 0.0
18 Travese Love Wellington Crusaders 206.0 0 0 0 0.0
19 Garrett Huff Maize South High School 179.0 0 0 0 0.0
20 Garrett Burns Central Christian 172.3 0 0 0 0.0
21 Dawson Martin Conway Springs High School 280.4 0 0 0 0.0
22 Logan Braun Central-Burden 190.0 0 0 0 0.0
23 Kenny McCool Central-Burden 202.0 0 0 0 0.0
24 Derek Larison Riverton High School 191.6 0 0 0 0.0
25 Jonathan Wright Conway Springs High School 178.6 0 0 0 0.0
26 Dylan Reese Goddard High School 185.0 0 0 0 0.0
27 Jose Zapien Fairfield High School 321.0 0 0 0 0.0
28 Clay Gagnon Wichita Collegiate School 242.0 0 0 0 0.0
29 Ruben Sandwich-Ortiz Goddard High School 229.0 0 0 0 0.0
30 Kaden Jenkins Moundridge High School 235.0 0 0 0 0.0
31 Duncan Haury Halstead 206.8 0 0 0 0.0
32 Korbin Black Halstead 192.0 0 0 0 0.0
33 Doug Grider Halstead 227.4 0 0 0 0.0
34 Joe Poulter Halstead 202.8 0 0 0 0.0
35 Zane Smith Cheney High School 220.0 0 0 0 0.0
36 Carson Hamby Central Christian 168.0 0 0 0 0.0
37 Jaxson Oberst Remington High School 182.0 0 0 0 0.0
38 Nathan Forster Remington High School 194.0 0 0 0 0.0
39 Brandon Parker Douglass Bulldogs 165.8 0 0 0 0.0
40 Jefferson Glover Peabody-Burns 209.0 0 0 0 0.0
41 John Scott Douglass Bulldogs 193.0 0 0 0 0.0
42 Charles Pearson Douglass Bulldogs 170.6 0 0 0 0.0
43 Ryan Eilert Hesston High School 177.0 0 0 0 0.0
44 Chet Albin Hesston High School 280.0 0 0 0 0.0
45 Dalton Carey Hesston High School 196.0 0 0 0 0.0
46 Jacob Eilert Hesston High School 184.0 0 0 0 0.0
47 Owen O'Halloran Hesston High School 197.0 0 0 0 0.0
48 Cody Wohlgemuth Hesston High School 169.0 0 0 0 0.0
49 Brennon Hekel Conway Springs High School 197.8 0 0 0 0.0